Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
36
companies incorporated in Norfolk, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427536 | KT CLINICAL SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 86220 86900 | Specialists medical practice activities; Other human health activities | NR31 | BRADWELL | Norfolk | /company/17427536 |
| 3 | 17424425 | ADOVE HEALTHCARE LIMITED | 2026-08-27 | Private Limited Company | Active | 86900 87200 | Other human health activities; Residential care activities for learning difficulties, mental health and substance abuse | NR5 | NORWICH | Norfolk | /company/17424425 |
| 4 | 17424833 | DISS CYCLATHON CIC | 2026-08-27 | Community Interest Company | Active | 93199 | Other sports activities | IP22 | DISS | Norfolk | /company/17424833 |
| 5 | 17421953 | AMBER NAILS LTD | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NR19 | DEREHAM | Norfolk | /company/17421953 |
| 6 | 17421955 | DUSK HAIR STUDIO LIMITED | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PE32 | KINGS LYNN | Norfolk | /company/17421955 |
| 7 | 17423122 | TONI MEDICALS LTD | 2026-08-26 | Private Limited Company | Active | 86210 | General medical practice activities | PE30 | KING'S LYNN | Norfolk | /company/17423122 |
| 8 | 17419321 | MONICA CARE SERVICES LIMITED | 2026-08-25 | Private Limited Company | Active | 86900 | Other human health activities | NR3 | NORWICH | Norfolk | /company/17419321 |
| 9 | 17418336 | NORFOLK GENERAL SURGERY LTD | 2026-08-25 | Private Limited Company | Active | 86220 | Specialists medical practice activities | NR9 | NORWICH | Norfolk | /company/17418336 |
| 10 | 17418270 | THE BASE HUB LIMITED | 2026-08-25 | Private Limited Company | Active | 93130 | Fitness facilities | NR3 | NORWICH | Norfolk | /company/17418270 |
| 11 | 17417742 | NP CASEY LIMITED | 2026-08-24 | Private Limited Company | Active | 86900 96020 96040 | Other human health activities; Hairdressing and other beauty treatment; Physical well-being activities | NR30 | GREAT YARMOUTH | Norfolk | /company/17417742 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Norfolk, health, care & beauty
36 rows · £29
One county, all sectors
Norfolk, all 10 sectors
386 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |