Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
46
companies incorporated in Northamptonshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428606 | OSTO BUILDING LTD | 2026-08-31 | Private Limited Company | Active | 43390 | Other building completion and finishing | NN14 | KETTERING | Northamptonshire | /company/17428606 |
| 3 | 17428488 | KSH SERVICES LTD | 2026-08-30 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | NN15 | KETTERING | Northamptonshire | /company/17428488 |
| 4 | 17428103 | H&J PROPERTY SERVICES LTD | 2026-08-29 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | NN8 | WELLINGBOROUGH | Northamptonshire | /company/17428103 |
| 5 | 17427129 | RENEW CONSTRUCTION GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | NN14 | KETTERING | Northamptonshire | /company/17427129 |
| 6 | 17427679 | ROCKERS ELECTRICAL SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 43210 | Electrical installation | NN10 | RUSHDEN | Northamptonshire | /company/17427679 |
| 7 | 17423308 | CORBY PROPERTY SERVICES LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | NN18 | CORBY | Northamptonshire | /company/17423308 |
| 8 | 17425041 | CW DEVELOPMENTS TRADING LTD | 2026-08-27 | Private Limited Company | Active | 41202 68100 | Construction of domestic buildings; Buying and selling of own real estate | NN3 | NORTHAMPTON | Northamptonshire | /company/17425041 |
| 9 | 17424298 | JD CONSTRUCTION & CIVIL ENGINEERING LTD | 2026-08-27 | Private Limited Company | Active | 41201 41202 | Construction of commercial buildings; Construction of domestic buildings | NN4 | NORTHAMPTON | Northamptonshire | /company/17424298 |
| 10 | 17424269 | PROPERTY CARE ONE LTD | 2026-08-27 | Private Limited Company | Active | 43390 81100 81300 | Other building completion and finishing; Combined facilities support activities; Landscape service activities | NN4 | NORTHAMPTON | Northamptonshire | /company/17424269 |
| 11 | 17421128 | HIETT'S CLIMATE SOLUTIONS LTD | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | NN10 | RUSHDEN | Northamptonshire | /company/17421128 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northamptonshire, construction & trades
46 rows · £29
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |