Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
19
companies incorporated in Northamptonshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426703 | FORKS ONLY LIMITED | 2026-08-28 | Private Limited Company | Active | 59111 | Motion picture production activities | NN7 | BLISWORTH | Northamptonshire | /company/17426703 |
| 3 | 17426085 | SANDERS & FAULKES LTD | 2026-08-28 | Private Limited Company | Active | 74902 | Quantity surveying activities | NN6 | NORTHAMPTON | Northamptonshire | /company/17426085 |
| 4 | 17422837 | CUSTOM GROWTH CO LTD | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | NN14 | KETTERING | Northamptonshire | /company/17422837 |
| 5 | 17417417 | PRO DRIVER JOBS LTD | 2026-08-24 | Private Limited Company | Active | 73110 | Advertising agencies | NN5 | NORTHAMPTON | Northamptonshire | /company/17417417 |
| 6 | 17417533 | SPECULATIVE HOLDINGS LTD | 2026-08-24 | Private Limited Company | Active | 59112 | Video production activities | NN6 | ELKINGTON | Northamptonshire | /company/17417533 |
| 7 | 17413041 | LORE DIGITAL LTD | 2026-08-21 | Private Limited Company | Active | 73110 | Advertising agencies | NN18 | CORBY | Northamptonshire | /company/17413041 |
| 8 | 17414021 | NOVONYX DIGITAL LTD | 2026-08-21 | Private Limited Company | Active | 73110 | Advertising agencies | NN17 | CORBY | Northamptonshire | /company/17414021 |
| 9 | 17412290 | DOUGELIZ LTD | 2026-08-20 | Private Limited Company | Active | 74902 | Quantity surveying activities | NN2 | NORTHAMPTON | Northamptonshire | /company/17412290 |
| 10 | 17406471 | DE AMBASSADORS LEGACY CREATIVE STUDIOS LTD | 2026-08-18 | Private Limited Company | Active | 59112 59120 60200 74201 | Video production activities; Motion picture, video and television programme post-production activities; Television programming and broadcasting activities; Portrait photographic activities | NN1 | NORTHAMPTON | Northamptonshire | /company/17406471 |
| 11 | 17405690 | SNF4 LTD | 2026-08-18 | Private Limited Company | Active | 59111 | Motion picture production activities | NN6 | NORTHAMPTON | Northamptonshire | /company/17405690 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northamptonshire, creative, media & marketing
19 rows · £29
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |