Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
39
companies incorporated in Northamptonshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428337 | HUZAKI LTD | 2026-08-30 | Private Limited Company | Active | 56290 | Other food services | NN1 | NORTHAMPTON | Northamptonshire | /company/17428337 |
| 3 | 17428211 | GOLD CHIPS LIMITED | 2026-08-29 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NN5 | NORTHAMPTON | Northamptonshire | /company/17428211 |
| 4 | 17426813 | ELLENCY GROUP LTD | 2026-08-28 | Private Limited Company | Active | 55900 | Other accommodation | NN10 | RUSHDEN | Northamptonshire | /company/17426813 |
| 5 | 17425434 | OG'S (WELLINGBOROUGH) CLUB LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 56301 96090 | Licensed clubs; Other service activities n.e.c. | NN10 | RUSHDEN | Northamptonshire | /company/17425434 |
| 6 | 17425412 | THE WARM WELCOME FOX LIMITED | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | NN1 | NORTHAMPTON | Northamptonshire | /company/17425412 |
| 7 | 17424158 | HOLYOAK HOSPITALITY LIMITED | 2026-08-27 | Private Limited Company | Active | 56101 56302 | Licensed restaurants; Public houses and bars | NN14 | KETTERING | Northamptonshire | /company/17424158 |
| 8 | 17423884 | NKH CARDIFF LTD | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | NN1 | NORTHAMPTON | Northamptonshire | /company/17423884 |
| 9 | 17420656 | KC JSO LIMITED | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NN6 | NORTHAMPTON | Northamptonshire | /company/17420656 |
| 10 | 17420935 | LASAIR NUA LTD | 2026-08-26 | Private Limited Company | Active | 56101 56210 | Licensed restaurants; Event catering activities | NN8 | WELLINGBOROUGH | Northamptonshire | /company/17420935 |
| 11 | 17421770 | SIMS RUSHDEN LIMITED | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | NN10 | RUSHDEN | Northamptonshire | /company/17421770 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northamptonshire, food, drink & hospitality
39 rows · £29
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |