Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
38
companies incorporated in Northamptonshire, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428681 | ALEXIAHR LIMITED | 2026-08-31 | Private Limited Company | Active | 49410 | Freight transport by road | NN4 | NORTHAMPTON | Northamptonshire | /company/17428681 |
| 3 | 17428826 | APEXONE LOGISTICS LTD | 2026-08-31 | Private Limited Company | Active | 49410 52290 53202 | Freight transport by road; Other transportation support activities; Unlicensed carrier | NN8 | WELLINGBOROUGH | Northamptonshire | /company/17428826 |
| 4 | 17425978 | M&R PADURE LOGISTICS LTD | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | NN2 | NORTHAMPTON | Northamptonshire | /company/17425978 |
| 5 | 17422954 | FASTVANN LTD | 2026-08-26 | Private Limited Company | Active | 49410 52290 | Freight transport by road; Other transportation support activities | NN3 | NORTHAMPTON | Northamptonshire | /company/17422954 |
| 6 | 17420924 | QUALITYDRIVER LTD | 2026-08-26 | Private Limited Company | Active | 53202 | Unlicensed carrier | NN4 | NORTHAMPTON | Northamptonshire | /company/17420924 |
| 7 | 17422844 | YES WE CAN TRANSPORT LTD | 2026-08-26 | Private Limited Company | Active | 52290 | Other transportation support activities | NN5 | NORTHAMPTON | Northamptonshire | /company/17422844 |
| 8 | 17420292 | CRB SPEDITION LIMITED | 2026-08-25 | Private Limited Company | Active | 49410 | Freight transport by road | NN1 | NORTHAMPTON | Northamptonshire | /company/17420292 |
| 9 | 17420458 | GREENS PARK STORAGE LTD | 2026-08-25 | Private Limited Company | Active | 52103 | Operation of warehousing and storage facilities for land transport activities | NN12 | TOWCESTER | Northamptonshire | /company/17420458 |
| 10 | 17420401 | RIDER CABS LIMITED | 2026-08-25 | Private Limited Company | Active | 49320 | Taxi operation | NN3 | NORTHAMPTON | Northamptonshire | /company/17420401 |
| 11 | 17416421 | ELBATRANSPORT& LTD | 2026-08-24 | Private Limited Company | Active | 49410 | Freight transport by road | NN1 | NORTHAMPTON | Northamptonshire | /company/17416421 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northamptonshire, transport & logistics
38 rows · £29
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |