Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Northumberland, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17416967 | INSPIRED MEDIATION LTD | 2026-08-24 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | NE24 | BLYTH | Northumberland | /company/17416967 |
| 3 | 17415720 | ROSMCP HOLDINGS LIMITED | 2026-08-24 | Private Limited Company | Active | 93199 | Other sports activities | NE23 | CRAMLINGTON | Northumberland | /company/17415720 |
| 4 | 17408858 | WANSBECK PCN LIMITED | 2026-08-19 | Private Limited Company | Active | 86210 | General medical practice activities | NE63 | NORTHUMBERLAND | Northumberland | /company/17408858 |
| 5 | 17401577 | HOMEEASE CARE LTD | 2026-08-14 | Private Limited Company | Active | 86900 87900 | Other human health activities; Other residential care activities n.e.c. | NE66 | ALNWICK | Northumberland | /company/17401577 |
| 6 | 17397087 | D&M CARE LIMITED | 2026-08-12 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | NE23 | CRAMLINGTON | Northumberland | /company/17397087 |
| 7 | 17390135 | BLYTH PRIMARY CARE NETWORK LIMITED | 2026-08-10 | Private Limited Company | Active | 86210 | General medical practice activities | NE24 | BLYTH | Northumberland | /company/17390135 |
| 8 | 17387372 | AS MEDICAL SERVICES LTD | 2026-08-07 | Private Limited Company | Active | 86210 | General medical practice activities | NE23 | CRAMLINGTON | Northumberland | /company/17387372 |
| 9 | 17382057 | GALAXY NAILS NE24 LTD | 2026-08-05 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NE24 | BLYTH | Northumberland | /company/17382057 |
| 10 | 17383314 | THE PRO COLLECTIVE LTD | 2026-08-05 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NE61 | MORPETH | Northumberland | /company/17383314 |
| 11 | 17380692 | NORTH EAST EAR CARE LTD | 2026-08-04 | Private Limited Company | Active | 96040 | Physical well-being activities | NE24 | BLYTH | Northumberland | /company/17380692 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northumberland, health, care & beauty
11 rows · £29
One county, all sectors
Northumberland, all 10 sectors
141 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |