Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
17
companies incorporated in Northumberland, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425580 | FKHALIQEBAY LTD | 2026-08-28 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | NE63 | ASHINGTON | Northumberland | /company/17425580 |
| 3 | 17423513 | QVER LTD | 2026-08-27 | Private Limited Company | Active | 47910 59112 73110 82990 | Retail sale via mail order houses or via Internet; Video production activities; Advertising agencies; Other business support service activities n.e.c. | NE63 | ASHINGTON | Northumberland | /company/17423513 |
| 4 | 17417092 | LESLEYANN'S LTD | 2026-08-24 | Private Limited Company | Active | 47240 56102 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores; Unlicensed restaurants and cafes | NE63 | ASHINGTON | Northumberland | /company/17417092 |
| 5 | 17414598 | COBBLEWAY COMMERCE LTD | 2026-08-21 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NE66 | ALNWICK | Northumberland | /company/17414598 |
| 6 | 17411904 | PETRIX LIMITED | 2026-08-20 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NE63 | ASHINGTON | Northumberland | /company/17411904 |
| 7 | 17404972 | LOTTIE STUDIO LTD | 2026-08-17 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NE63 | ASHINGTON | Northumberland | /company/17404972 |
| 8 | 17400291 | JOLICOMMERCE LTD | 2026-08-14 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NE63 | ASHINGTON | Northumberland | /company/17400291 |
| 9 | 17402060 | WE ARE JAN LTD | 2026-08-14 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | NE23 | CRAMLINGTON | Northumberland | /company/17402060 |
| 10 | 17399133 | ALEX SCOTT HOLDINGS LIMITED | 2026-08-13 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | NE62 | CHOPPINGTON | Northumberland | /company/17399133 |
| 11 | 17397787 | HAZELRIGG INTERNATIONAL VENTURES LIMITED | 2026-08-13 | Private Limited Company | Active | 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | NE24 | BLYTH | Northumberland | /company/17397787 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northumberland, retail & wholesale
17 rows · £29
One county, all sectors
Northumberland, all 10 sectors
141 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |