Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
22
companies incorporated in Nottinghamshire, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428592 | VM GATEWAY LIMITED | 2026-08-31 | Private Limited Company | Active | 53202 62090 63110 63120 | Unlicensed carrier; Other information technology service activities; Data processing, hosting and related activities; Web portals | NG16 | NOTTINGHAM | Nottinghamshire | /company/17428592 |
| 3 | 17420637 | FALIGHTVENTURE LIMITED | 2026-08-26 | Private Limited Company | Active | 49410 59111 82990 | Freight transport by road; Motion picture production activities; Other business support service activities n.e.c. | NG11 | NOTTINGHAM | Nottinghamshire | /company/17420637 |
| 4 | 17421109 | WILLOWPOPS UK LIMITED | 2026-08-26 | Private Limited Company | Active | 52290 | Other transportation support activities | S81 | WORKSOP | Nottinghamshire | /company/17421109 |
| 5 | 17410180 | DIRECTDROP GO LTD | 2026-08-20 | Private Limited Company | Active | 53202 | Unlicensed carrier | NG2 | NOTTINGHAM | Nottinghamshire | /company/17410180 |
| 6 | 17411901 | OS TRANSPORT LTD | 2026-08-20 | Private Limited Company | Active | 49410 | Freight transport by road | NG5 | NOTTINGHAM | Nottinghamshire | /company/17411901 |
| 7 | 17412004 | TEAM AW LTD | 2026-08-20 | Private Limited Company | Active | 49320 53202 | Taxi operation; Unlicensed carrier | NG19 | MANSFIELD | Nottinghamshire | /company/17412004 |
| 8 | 17405535 | RGS TRANS LTD | 2026-08-18 | Private Limited Company | Active | 49410 53202 | Freight transport by road; Unlicensed carrier | NG7 | NOTTINGHAM | Nottinghamshire | /company/17405535 |
| 9 | 17405765 | VANFLEXA LIMITED | 2026-08-18 | Private Limited Company | Active | 52290 | Other transportation support activities | NG5 | NOTTINGHAM | Nottinghamshire | /company/17405765 |
| 10 | 17402562 | EASYMOVE MIDLANDS LTD | 2026-08-16 | Private Limited Company | Active | 49420 | Removal services | NG8 | NOTTINGHAM | Nottinghamshire | /company/17402562 |
| 11 | 17401299 | MEADEONTHEGO LTD | 2026-08-14 | Private Limited Company | Active | 49410 52243 | Freight transport by road; Cargo handling for land transport activities | NG17 | SUTTON-IN-ASHFIELD | Nottinghamshire | /company/17401299 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Nottinghamshire, transport & logistics
22 rows · £29
One county, all sectors
Nottinghamshire, all 10 sectors
597 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |