Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
25
companies incorporated in Oxfordshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426952 | MARKOPS CONSULTING LIMITED | 2026-08-28 | Private Limited Company | Active | 73110 | Advertising agencies | RG8 | READING | Oxfordshire | /company/17426952 |
| 3 | 17427691 | PIXL PHOENIX LTD | 2026-08-28 | Private Limited Company | Active | 59112 | Video production activities | OX26 | BICESTER | Oxfordshire | /company/17427691 |
| 4 | 17425298 | XENNIAL ZEITGEIST LTD | 2026-08-28 | Private Limited Company | Active | 59112 70210 73110 | Video production activities; Public relations and communications activities; Advertising agencies | OX10 | WALLINGFORD | Oxfordshire | /company/17425298 |
| 5 | 17418647 | GIRLS I RATE FUTURE CIC | 2026-08-25 | Community Interest Company | Active | 59200 90020 | Sound recording and music publishing activities; Support activities to performing arts | OX14 | ABINGDON | Oxfordshire | /company/17418647 |
| 6 | 17410660 | DESIGNTHOUGHT STUDIO LTD | 2026-08-20 | Private Limited Company | Active | 73110 | Advertising agencies | OX44 | OXFORD | Oxfordshire | /company/17410660 |
| 7 | 17411279 | MUNDO MORE LTD | 2026-08-20 | Private Limited Company | Active | 73110 | Advertising agencies | OX3 | OXFORD | Oxfordshire | /company/17411279 |
| 8 | 17412057 | THAMESIDE STUDIO LTD | 2026-08-20 | Private Limited Company | Active | 73110 | Advertising agencies | RG9 | HENLEY-ON-THAMES | Oxfordshire | /company/17412057 |
| 9 | 17408466 | RACHEL WILLSON LIMITED | 2026-08-19 | Private Limited Company | Active | 74100 | specialised design activities | OX7 | CHIPPING NORTON | Oxfordshire | /company/17408466 |
| 10 | 17403051 | DALEN SOLUTIONS LTD | 2026-08-17 | Private Limited Company | Active | 73110 | Advertising agencies | OX18 | CARTERTON | Oxfordshire | /company/17403051 |
| 11 | 17404519 | SECURE DRONE SERVICES LTD | 2026-08-17 | Private Limited Company | Active | 59112 74202 74209 80100 | Video production activities; Other specialist photography; Photographic activities not elsewhere classified; Private security activities | OX27 | BICESTER | Oxfordshire | /company/17404519 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, creative, media & marketing
25 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |