Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
23
companies incorporated in Oxfordshire, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427941 | KNIGHT PROPERTY MANAGEMET (COTSWOLDS) LTD | 2026-08-29 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | OX7 | CHIPPING NORTON | Oxfordshire | /company/17427941 |
| 3 | 17427460 | HIGH HOUSE ASSETS LTD | 2026-08-28 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | OX11 | DIDCOT | Oxfordshire | /company/17427460 |
| 4 | 17426346 | RYD GROUP LTD | 2026-08-28 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | OX17 | BANBURY | Oxfordshire | /company/17426346 |
| 5 | 17420565 | FNF LEIGHTON LTD | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | OX16 | BANBURY | Oxfordshire | /company/17420565 |
| 6 | 17419928 | SWALLOW BARN HOLDINGS LTD | 2026-08-25 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | OX26 | BICESTER | Oxfordshire | /company/17419928 |
| 7 | 17411188 | MICA CAPITAL LTD | 2026-08-20 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | OX11 | DIDCOT | Oxfordshire | /company/17411188 |
| 8 | 17409778 | LOTTE LTD | 2026-08-19 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | OX13 | STEVENTON | Oxfordshire | /company/17409778 |
| 9 | 17408686 | PEARLFISHER (LONDON) LIMITED | 2026-08-19 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | OX11 | DIDCOT | Oxfordshire | /company/17408686 |
| 10 | 17407693 | JACQUES HOLDINGS LIMITED | 2026-08-18 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | OX10 | WALLINGFORD | Oxfordshire | /company/17407693 |
| 11 | 17403017 | HR PROPERTY SOLUTIONS LTD | 2026-08-17 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | OX13 | ABINGDON | Oxfordshire | /company/17403017 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, property & letting
23 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |