Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
63
companies incorporated in Oxfordshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428724 | MSA TRADEHUB LTD | 2026-08-31 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | OX4 | OXFORD | Oxfordshire | /company/17428724 |
| 3 | 17428560 | RABEXA LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX11 | DIDCOT | Oxfordshire | /company/17428560 |
| 4 | 17428859 | THE CRUMB SOCIAL LTD | 2026-08-31 | Private Limited Company | Active | 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | OX4 | OXFORD | Oxfordshire | /company/17428859 |
| 5 | 17428452 | BELLA & ROSSO LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX12 | WANTAGE | Oxfordshire | /company/17428452 |
| 6 | 17427086 | KLEITON LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX16 | BANBURY | Oxfordshire | /company/17427086 |
| 7 | 17427104 | LIT MEMORABILIA LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX17 | ADDERBURY | Oxfordshire | /company/17427104 |
| 8 | 17425200 | RMC SALES LTD | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX14 | ABINGDON | Oxfordshire | /company/17425200 |
| 9 | 17423431 | STUDIO HEIR LTD | 2026-08-27 | Private Limited Company | Active | 47770 | Retail sale of watches and jewellery in specialised stores | OX7 | CHIPPING NORTON | Oxfordshire | /company/17423431 |
| 10 | 17422338 | PRIME ZYCH LTD | 2026-08-26 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | OX16 | BANBURY | Oxfordshire | /company/17422338 |
| 11 | 17421826 | SEVENTEEN SUPPLY COMPANY LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | OX27 | BICESTER | Oxfordshire | /company/17421826 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, retail & wholesale
63 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |