Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
22
companies incorporated in Shropshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427059 | AQUA VIGILIS LTD | 2026-08-28 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | SY1 | SHREWSBURY | Shropshire | /company/17427059 |
| 3 | 17425395 | ELIAS SCAFFOLDING SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 43991 | Scaffold erection | TF4 | TELFORD | Shropshire | /company/17425395 |
| 4 | 17423538 | HAYTOR PROPERTY DEVELOPMENT AND MANAGEMENT LIMITED | 2026-08-27 | Private Limited Company | Active | 41100 68100 68320 | Development of building projects; Buying and selling of own real estate; Management of real estate on a fee or contract basis | TF11 | SHIFNAL | Shropshire | /company/17423538 |
| 5 | 17421217 | DEPENDABLE ROOFER BUILDINGS AND CONSTRUCTION LIMITED | 2026-08-26 | Private Limited Company | Active | 43910 | Roofing activities | SY11 | OSWESTRY | Shropshire | /company/17421217 |
| 6 | 17422098 | ROOFOLOGYBUILDS LIMITED | 2026-08-26 | Private Limited Company | Active | 43290 | Other construction installation | SY13 | WHITCHURCH | Shropshire | /company/17422098 |
| 7 | 17420193 | AIRVEO LIMITED | 2026-08-25 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | WV16 | BRIDGNORTH | Shropshire | /company/17420193 |
| 8 | 17420024 | HICKS PROPERTY SOLUTIONS LTD | 2026-08-25 | Private Limited Company | Active | 43220 98000 | Plumbing, heat and air-conditioning installation; Residents property management | SY5 | SHREWSBURY | Shropshire | /company/17420024 |
| 9 | 17417143 | BEVERLEY DOORS LTD | 2026-08-24 | Private Limited Company | Active | 43320 | Joinery installation | SY3 | SHREWSBURY | Shropshire | /company/17417143 |
| 10 | 17415937 | D C PROPERTY GROUP NATIONAL LTD | 2026-08-24 | Private Limited Company | Active | 41202 43290 | Construction of domestic buildings; Other construction installation | WV16 | BRIDGNORTH | Shropshire | /company/17415937 |
| 11 | 17411313 | BORDER COUNTIES PLUMBING AND HEATING LTD | 2026-08-20 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | SY3 | SHREWSBURY | Shropshire | /company/17411313 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Shropshire, construction & trades
22 rows · £29
One county, all sectors
Shropshire, all 10 sectors
228 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |