Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
20
companies incorporated in Somerset, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427119 | AS ARCHAEOLOGY & HERITAGE SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TA7 | BRIDGWATER | Somerset | /company/17427119 |
| 3 | 17426855 | WMG CONSULTING LIMITED | 2026-08-28 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | BS21 | CLEVEDON | Somerset | /company/17426855 |
| 4 | 17424543 | AGPO LIMITED | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | BA11 | FROME | Somerset | /company/17424543 |
| 5 | 17423831 | JBLEXY LIMITED | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | BS31 | BRISTOL | Somerset | /company/17423831 |
| 6 | 17415432 | JMR EDITING LTD | 2026-08-23 | Private Limited Company | Active | 59120 | Motion picture, video and television programme post-production activities | BS48 | BRISTOL | Somerset | /company/17415432 |
| 7 | 17412171 | BRISTOL WILDWOOD COLLECTIVE CIC | 2026-08-20 | Community Interest Company | Active | 74901 85590 | Environmental consulting activities; Other education n.e.c. | BS48 | BRISTOL | Somerset | /company/17412171 |
| 8 | 17410790 | CRESCENT BEAUMONT LTD | 2026-08-20 | Private Limited Company | Active | 73110 | Advertising agencies | BA1 | BATH | Somerset | /company/17410790 |
| 9 | 17411980 | SEAL-LITE TRUSTEES LIMITED | 2026-08-20 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 74990 | Non-trading company | BS21 | CLEVEDON | Somerset | /company/17411980 |
| 10 | 17408156 | YOUR WEDDING DAY LTD | 2026-08-19 | Private Limited Company | Active | 74201 | Portrait photographic activities | BS31 | BRISTOL | Somerset | /company/17408156 |
| 11 | 17401521 | FIELD IT CONSULTING LIMITED | 2026-08-14 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | BS26 | CHRISTON, AXBRIDGE | Somerset | /company/17401521 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, creative, media & marketing
20 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |