Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
23
companies incorporated in Somerset, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428986 | LUXURY LENGTHS HAIR LIMITED | 2026-08-31 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TA2 | TAUNTON | Somerset | /company/17428986 |
| 3 | 17426834 | CMB SUPPORT LTD | 2026-08-28 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | TA6 | BRIDGWATER | Somerset | /company/17426834 |
| 4 | 17423024 | HARVESTGATE MEDICAL LIMITED | 2026-08-26 | Private Limited Company | Active | 86210 | General medical practice activities | BA22 | YEOVIL | Somerset | /company/17423024 |
| 5 | 17418877 | AURA MEDISPA SOUTH WEST LTD | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TA21 | WELLINGTON | Somerset | /company/17418877 |
| 6 | 17417775 | RUDY’S BARBERSHOP LIMITED | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BA3 | RADSTOCK | Somerset | /company/17417775 |
| 7 | 17415198 | THE KINETIC DISCIPLINE LTD | 2026-08-23 | Private Limited Company | Active | 93130 | Fitness facilities | BA2 | BATH | Somerset | /company/17415198 |
| 8 | 17413401 | ARROWOS BARBER LTD | 2026-08-21 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TA6 | BRIDGWATER | Somerset | /company/17413401 |
| 9 | 17412301 | KEVRAN HORIZONS LIMITED | 2026-08-20 | Private Limited Company | Active | 87200 87900 | Residential care activities for learning difficulties, mental health and substance abuse; Other residential care activities n.e.c. | BS22 | WESTON-SUPER-MARE | Somerset | /company/17412301 |
| 10 | 17406831 | HOUSE OF SHADE LTD | 2026-08-18 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | BA10 | BRUTON | Somerset | /company/17406831 |
| 11 | 17407561 | LORALEAH BEAUTY LOUNGE LTD | 2026-08-18 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BA21 | YEOVIL | Somerset | /company/17407561 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, health, care & beauty
23 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |