Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
68
companies incorporated in Somerset, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428687 | GURT LUSH LTD | 2026-08-31 | Private Limited Company | Active | 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | BA3 | RADSTOCK | Somerset | /company/17428687 |
| 3 | 17428404 | NABRU CLO LTD | 2026-08-30 | Private Limited Company | Active | 46420 | Wholesale of clothing and footwear | BA10 | BRUTON | Somerset | /company/17428404 |
| 4 | 17427465 | CRASH REPAIRS CENTRE LTD | 2026-08-28 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | BA22 | YEOVIL | Somerset | /company/17427465 |
| 5 | 17425407 | FIREFLY SAFEGUARDING LTD | 2026-08-28 | Private Limited Company | Active | 47910 62012 63110 | Retail sale via mail order houses or via Internet; Business and domestic software development; Data processing, hosting and related activities | TA21 | WELLINGTON | Somerset | /company/17425407 |
| 6 | 17425899 | JP HONDO LIMITED | 2026-08-28 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | BA1 | BATH | Somerset | /company/17425899 |
| 7 | 17427176 | MAGGIE'S BARGAINS LTD | 2026-08-28 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | TA23 | WATCHET | Somerset | /company/17427176 |
| 8 | 17424109 | ECS SPORTS LTD | 2026-08-27 | Private Limited Company | Active | 46420 47640 | Wholesale of clothing and footwear; Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BS31 | BRISTOL | Somerset | /company/17424109 |
| 9 | 17424570 | EXMOUTH CARDS AND RETAIL LIMITED | 2026-08-27 | Private Limited Company | Active | 47789 53100 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians); Postal activities under universal service obligation | TA18 | CREWKERNE | Somerset | /company/17424570 |
| 10 | 17425202 | MN AUTOMOTIVE LTD | 2026-08-27 | Private Limited Company | Active | 45112 45190 | Sale of used cars and light motor vehicles; Sale of other motor vehicles | TA5 | BRIDGWATER | Somerset | /company/17425202 |
| 11 | 17424640 | PRONTO RINGWOOD LTD | 2026-08-27 | Private Limited Company | Active | 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BA11 | FROME | Somerset | /company/17424640 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, retail & wholesale
68 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |