Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
33
companies incorporated in Somerset, technology & it, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428903 | FLAMINGOLD LTD | 2026-08-31 | Private Limited Company | Active | 62012 62020 70229 82990 | Business and domestic software development; Information technology consultancy activities; Management consultancy activities other than financial management; Other business support service activities n.e.c. | BS48 | BRISTOL | Somerset | /company/17428903 |
| 3 | 17425519 | DATUMSTONE LIMITED | 2026-08-28 | Private Limited Company | Active | 58290 62012 62020 63110 | Other software publishing; Business and domestic software development; Information technology consultancy activities; Data processing, hosting and related activities | TA1 | TAUNTON | Somerset | /company/17425519 |
| 4 | 17425714 | DISCOVER VALE LTD | 2026-08-28 | Private Limited Company | Active | 62090 73110 73120 | Other information technology service activities; Advertising agencies; Media representation services | BA1 | BATH | Somerset | /company/17425714 |
| 5 | 17426317 | QUORATE SOFTWARE LTD | 2026-08-28 | Private Limited Company | Active | 62012 | Business and domestic software development | TA2 | TAUNTON | Somerset | /company/17426317 |
| 6 | 17425265 | CALDWELL MERIDIAN LTD | 2026-08-27 | Private Limited Company | Active | 62020 70229 | Information technology consultancy activities; Management consultancy activities other than financial management | BA1 | BATH | Somerset | /company/17425265 |
| 7 | 17421733 | HARRISONS NEWS AGENCY LIMITED | 2026-08-26 | Private Limited Company | Active | 63910 63990 | News agency activities; Other information service activities n.e.c. | BS28 | WEDMORE | Somerset | /company/17421733 |
| 8 | 17417586 | BRIGHTCURRENT LABS LTD | 2026-08-24 | Private Limited Company | Active | 62012 | Business and domestic software development | BA6 | GLASTONBURY | Somerset | /company/17417586 |
| 9 | 17417251 | MY PAYROLL HUB LTD | 2026-08-24 | Private Limited Company | Active | 62090 | Other information technology service activities | BS20 | PORTISHEAD | Somerset | /company/17417251 |
| 10 | 17416900 | PJD TECHNOLOGY CONSULTING LTD | 2026-08-24 | Private Limited Company | Active | 62020 | Information technology consultancy activities | BS20 | BRISTOL | Somerset | /company/17416900 |
| 11 | 17415618 | SPENCER SYSTEMS LIMITED | 2026-08-24 | Private Limited Company | Active | 62020 | Information technology consultancy activities | BA2 | BATH | Somerset | /company/17415618 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, technology & it
33 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Technology & IT, England and Wales
5878 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |