Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
28
companies incorporated in South Yorkshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428457 | DIAMOND LENGTHS LTD | 2026-08-30 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | DN11 | DONCASTER | South Yorkshire | /company/17428457 |
| 3 | 17427950 | THE AOY STUDIO LTD | 2026-08-29 | Private Limited Company | Active | 59112 59200 | Video production activities; Sound recording and music publishing activities | S4 | SHEFFIELD | South Yorkshire | /company/17427950 |
| 4 | 17420635 | ADVENCHR LIMITED | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | DN2 | DONCASTER | South Yorkshire | /company/17420635 |
| 5 | 17418916 | SGJF DESIGN LTD | 2026-08-25 | Private Limited Company | Active | 74100 | specialised design activities | S72 | BARNSLEY | South Yorkshire | /company/17418916 |
| 6 | 17419865 | THE FULLY BOOKED PLAN LIMITED | 2026-08-25 | Private Limited Company | Active | 73110 73200 | Advertising agencies; Market research and public opinion polling | S72 | BARNSLEY | South Yorkshire | /company/17419865 |
| 7 | 17414273 | ABDIHAFID TV LTD | 2026-08-21 | Private Limited Company | Active | 60200 | Television programming and broadcasting activities | S9 | SHEFFIELD | South Yorkshire | /company/17414273 |
| 8 | 17413962 | JAMA LTD | 2026-08-21 | Private Limited Company | Active | 74100 | specialised design activities | S9 | SHEFFIELD | South Yorkshire | /company/17413962 |
| 9 | 17414461 | TST ENTERPRISES GROUP LTD | 2026-08-21 | Private Limited Company | Active | 73110 82301 82990 93290 | Advertising agencies; Activities of exhibition and fair organisers; Other business support service activities n.e.c.; Other amusement and recreation activities n.e.c. | S64 | MEXBOROUGH | South Yorkshire | /company/17414461 |
| 10 | 17411955 | MAISON TOMATO LIMITED | 2026-08-20 | Private Limited Company | Active | 59200 | Sound recording and music publishing activities | DN9 | DONCASTER | South Yorkshire | /company/17411955 |
| 11 | 17409084 | AUDIO FEST LTD | 2026-08-19 | Private Limited Company | Active | 59112 | Video production activities | S66 | ROTHERHAM | South Yorkshire | /company/17409084 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
South Yorkshire, creative, media & marketing
28 rows · £29
One county, all sectors
South Yorkshire, all 10 sectors
914 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |