Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
96
companies incorporated in South Yorkshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428794 | DS KITCHEN SHEFF 2 LTD | 2026-08-31 | Private Limited Company | Active | 56290 | Other food services | S9 | SHEFFIELD | South Yorkshire | /company/17428794 |
| 3 | 17428645 | JAN PIZZA KEBAB LTD | 2026-08-31 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | S14 | SHEFFIELD | South Yorkshire | /company/17428645 |
| 4 | 17428005 | SIZZLING BRAND & CO. LTD | 2026-08-29 | Private Limited Company | Active | 56210 | Event catering activities | S12 | SHEFFIELD | South Yorkshire | /company/17428005 |
| 5 | 17426157 | SGR FOODS LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | S60 | ROTHERHAM | South Yorkshire | /company/17426157 |
| 6 | 17425218 | RUMBA (HUDDERSFIELD) LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DN4 | DONCASTER | South Yorkshire | /company/17425218 |
| 7 | 17423805 | SEAM13 LTD | 2026-08-27 | Private Limited Company | Active | 56210 | Event catering activities | S6 | SHEFFIELD | South Yorkshire | /company/17423805 |
| 8 | 17424932 | SULTAN TANDOORI LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DN8 | DONCASTER | South Yorkshire | /company/17424932 |
| 9 | 17425070 | THE ADMIRAL 2 LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | S20 | SHEFFIELD | South Yorkshire | /company/17425070 |
| 10 | 17421263 | FIREBRAND HOSPITALITY LTD | 2026-08-26 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | S9 | SHEFFIELD | South Yorkshire | /company/17421263 |
| 11 | 17421269 | MAC4 LEISURE LTD | 2026-08-26 | Private Limited Company | Active | 55209 55900 68209 | Other holiday and other collective accommodation; Other accommodation; Other letting and operating of own or leased real estate | S36 | SHEFFIELD | South Yorkshire | /company/17421269 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
South Yorkshire, food, drink & hospitality
96 rows · £29
One county, all sectors
South Yorkshire, all 10 sectors
914 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |