Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Suffolk, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425958 | GBGEARS LTD | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | IP11 | FELIXSTOWE | Suffolk | /company/17425958 |
| 3 | 17427847 | M A DACEY TRANSPORT LIMITED | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | CB9 | HAVERHILL | Suffolk | /company/17427847 |
| 4 | 17418544 | CAPTUREWAY LTD | 2026-08-25 | Private Limited Company | Active | 49320 74202 74300 79901 | Taxi operation; Other specialist photography; Translation and interpretation activities; Activities of tourist guides | IP28 | MILDENHALL SUFFOLK | Suffolk | /company/17418544 |
| 5 | 17420083 | CEE & J SOLUTIONS LTD | 2026-08-25 | Private Limited Company | Active | 52290 | Other transportation support activities | IP4 | IPSWICH | Suffolk | /company/17420083 |
| 6 | 17420321 | DLB TRANSPORT LTD | 2026-08-25 | Private Limited Company | Active | 49410 | Freight transport by road | IP2 | IPSWICH | Suffolk | /company/17420321 |
| 7 | 17419719 | LUEX GLOBAL LTD | 2026-08-25 | Private Limited Company | Active | 52290 70229 | Other transportation support activities; Management consultancy activities other than financial management | IP7 | IPSWICH | Suffolk | /company/17419719 |
| 8 | 17417497 | NORFOLK COURIER LTD LTD | 2026-08-24 | Private Limited Company | Active | 52290 | Other transportation support activities | NR32 | LOWESTOFT | Suffolk | /company/17417497 |
| 9 | 17417715 | STOWMARKET GRAB HIRE LTD | 2026-08-24 | Private Limited Company | Active | 53201 | Licensed carriers | IP14 | STOWMARKET | Suffolk | /company/17417715 |
| 10 | 17417148 | V.VIZGAUDIS LTD | 2026-08-24 | Private Limited Company | Active | 49410 | Freight transport by road | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17417148 |
| 11 | 17415499 | SOLO BAY LTD | 2026-08-23 | Private Limited Company | Active | 52219 62012 63120 | Other service activities incidental to land transportation, n.e.c.; Business and domestic software development; Web portals | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17415499 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Suffolk, transport & logistics
29 rows · £29
One county, all sectors
Suffolk, all 10 sectors
1014 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |