Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
40
companies incorporated in Surrey, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428593 | RICHARD GIBSON LTD | 2026-08-31 | Private Limited Company | Active | 59112 | Video production activities | RH1 | REDHILL | Surrey | /company/17428593 |
| 3 | 17427428 | ANIL DHANI CONSULTANCY LTD | 2026-08-28 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TW20 | EGHAM | Surrey | /company/17427428 |
| 4 | 17427554 | ELEVATED VISUALS LTD | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | RH3 | BETCHWORTH | Surrey | /company/17427554 |
| 5 | 17426712 | WPVC MEMBERSHIP LIMITED | 2026-08-28 | Private Limited Company | Active | 74990 | Non-trading company | GU15 | CAMBERLEY | Surrey | /company/17426712 |
| 6 | 17423233 | CLARITY LINGUA LTD | 2026-08-27 | Private Limited Company | Active | 74300 | Translation and interpretation activities | CR3 | WHYTELEAFE | Surrey | /company/17423233 |
| 7 | 17424527 | RATHER SPEAK UP LTD | 2026-08-27 | Private Limited Company | Active | 59111 | Motion picture production activities | KT19 | EPSOM | Surrey | /company/17424527 |
| 8 | 17421934 | FSFP EOT LIMITED | 2026-08-26 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 74909 | Other professional, scientific and technical activities n.e.c. | KT18 | EPSOM | Surrey | /company/17421934 |
| 9 | 17420445 | FIZZY MILK LTD | 2026-08-25 | Private Limited Company | Active | 74100 | specialised design activities | KT7 | THAMES DITTON | Surrey | /company/17420445 |
| 10 | 17419709 | STITCHED FITS LTD | 2026-08-25 | Private Limited Company | Active | 74100 | specialised design activities | KT12 | WALTON-ON-THAMES | Surrey | /company/17419709 |
| 11 | 17416963 | CROSSBONES LIMITED | 2026-08-24 | Private Limited Company | Active | 59111 | Motion picture production activities | KT16 | CHERTSEY | Surrey | /company/17416963 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Surrey, creative, media & marketing
40 rows · £29
One county, all sectors
Surrey, all 10 sectors
751 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |