Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
109
companies incorporated in Surrey, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428834 | OSKO22 LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU15 | CAMBERLEY | Surrey | /company/17428834 |
| 3 | 17429083 | STYLIFE LTD | 2026-08-31 | Private Limited Company | Active | 46130 46150 70229 | Agents involved in the sale of timber and building materials; Agents involved in the sale of furniture, household goods, hardware and ironmongery; Management consultancy activities other than financial management | TW19 | STAINES-UPON-THAMES | Surrey | /company/17429083 |
| 4 | 17428475 | A&Z GLOBAL LIMITED | 2026-08-30 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | GU21 | WOKING | Surrey | /company/17428475 |
| 5 | 17427869 | MISTY MOON FASHION LTD | 2026-08-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU7 | GODALMING | Surrey | /company/17427869 |
| 6 | 17425501 | ADVANVIS TECHNOLOGIES LIMITED | 2026-08-28 | Private Limited Company | Active | 46900 62012 62020 | Non-specialised wholesale trade; Business and domestic software development; Information technology consultancy activities | TW18 | STAINES-UPON-THAMES | Surrey | /company/17425501 |
| 7 | 17426741 | DOLL LAB LTD | 2026-08-28 | Private Limited Company | Active | 47750 | Retail sale of cosmetic and toilet articles in specialised stores | RH4 | DORKING | Surrey | /company/17426741 |
| 8 | 17426283 | FAIRMILE WAY LIMITED | 2026-08-28 | Private Limited Company | Active | 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | KT19 | EPSOM | Surrey | /company/17426283 |
| 9 | 17425727 | JUNE ART LTD | 2026-08-28 | Private Limited Company | Active | 47791 70229 | Retail sale of antiques including antique books in stores; Management consultancy activities other than financial management | GU22 | WOKING | Surrey | /company/17425727 |
| 10 | 17427063 | PARASEN LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | KT17 | EPSOM | Surrey | /company/17427063 |
| 11 | 17425865 | RUHPHARM LTD | 2026-08-28 | Private Limited Company | Active | 47730 74909 86900 | Dispensing chemist in specialised stores; Other professional, scientific and technical activities n.e.c.; Other human health activities | GU15 | CAMBERLEY | Surrey | /company/17425865 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Surrey, retail & wholesale
109 rows · £29
One county, all sectors
Surrey, all 10 sectors
751 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |