Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
22
companies incorporated in Swansea, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424740 | AIR CONDITIONING & HEAT PUMPS LIMITED | 2026-08-27 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | SA7 | SWANSEA | Swansea | /company/17424740 |
| 3 | 17424090 | SWAN ROOFING LIMITED | 2026-08-27 | Private Limited Company | Active | 43910 | Roofing activities | SA7 | SWANSEA | Swansea | /company/17424090 |
| 4 | 17421707 | BIGGS CONTRACTING SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 41201 41202 | Construction of commercial buildings; Construction of domestic buildings | SA4 | SWANSEA | Swansea | /company/17421707 |
| 5 | 17418178 | ROOFMASTER ROOFING AND BUILDING LTD | 2026-08-24 | Private Limited Company | Active | 41100 43910 | Development of building projects; Roofing activities | SA6 | SWANSEA | Swansea | /company/17418178 |
| 6 | 17416440 | TERRA GROUNDWORKS & CONSTRUCTION LTD | 2026-08-24 | Private Limited Company | Active | 43390 | Other building completion and finishing | SA1 | SWANSEA | Swansea | /company/17416440 |
| 7 | 17416586 | VINCENT CLIMATE SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | SA1 | SWANSEA | Swansea | /company/17416586 |
| 8 | 17413993 | UNNAM LIMITED | 2026-08-21 | Private Limited Company | Active | 41201 41202 | Construction of commercial buildings; Construction of domestic buildings | SA1 | SWANSEA | Swansea | /company/17413993 |
| 9 | 17411750 | BLACK FRAME LIVING LTD | 2026-08-20 | Private Limited Company | Active | 41100 | Development of building projects | SA1 | SWANSEA | Swansea | /company/17411750 |
| 10 | 17408491 | GREENVIEW HOME IMPROVEMENTS LIMITED | 2026-08-19 | Private Limited Company | Active | 43390 | Other building completion and finishing | SA7 | SWANSEA | Swansea | /company/17408491 |
| 11 | 17409943 | RM BLAKE CLIMATE & ENERGY LTD | 2026-08-19 | Private Limited Company | Active | 43210 43220 | Electrical installation; Plumbing, heat and air-conditioning installation | SA7 | SWANSEA | Swansea | /company/17409943 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Swansea, construction & trades
22 rows · £29
One county, all sectors
Swansea, all 10 sectors
137 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |