Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Swansea, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428072 | H2GO EVENTS LTD | 2026-08-29 | Private Limited Company | Active | 93199 | Other sports activities | SA3 | SWANSEA | Swansea | /company/17428072 |
| 3 | 17428034 | THE ALIGNED BEING COLLECTIVE LTD | 2026-08-29 | Private Limited Company | Active | 93290 96040 | Other amusement and recreation activities n.e.c.; Physical well-being activities | SA5 | SWANSEA | Swansea | /company/17428034 |
| 4 | 17424245 | SWANSEA COMMUNITY LEISURE CIC | 2026-08-27 | Community Interest Company | Active | 93130 | Fitness facilities | SA5 | SWANSEA | Swansea | /company/17424245 |
| 5 | 17412244 | F7 TRAINING CLUB LTD | 2026-08-20 | Private Limited Company | Active | 93130 | Fitness facilities | SA4 | SWANSEA | Swansea | /company/17412244 |
| 6 | 17411826 | MOHINI LTD | 2026-08-20 | Private Limited Company | Active | 86900 | Other human health activities | SA3 | SWANSEA | Swansea | /company/17411826 |
| 7 | 17409060 | EBBS TREAT LTD | 2026-08-19 | Private Limited Company | Active | 86102 | Medical nursing home activities | SA2 | ABERTAWE | Swansea | /company/17409060 |
| 8 | 17408457 | MHZT HOLDINGS LTD | 2026-08-19 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | SA7 | SWANSEA | Swansea | /company/17408457 |
| 9 | 17404531 | MAZE COLLECTIVE LIMITED | 2026-08-17 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA7 | SWANSEA | Swansea | /company/17404531 |
| 10 | 17401218 | LAMI OUTREACH COMMUNITY INTEREST COMPANY | 2026-08-14 | Community Interest Company | Active | 86900 | Other human health activities | SA6 | SWANSEA | Swansea | /company/17401218 |
| 11 | 17398887 | DAVE BARBER LIMITED | 2026-08-13 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA1 | SWANSEA | Swansea | /company/17398887 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Swansea, health, care & beauty
11 rows · £29
One county, all sectors
Swansea, all 10 sectors
137 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |