Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
19
companies incorporated in Swansea, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17423699 | Y DERW MANAGEMENT COMPANY LTD | 2026-08-27 | Private Limited Company | Active | 98000 | Residents property management | SA2 | SWANSEA | Swansea | /company/17423699 |
| 3 | 17422535 | WHSTL LTD | 2026-08-26 | Private Limited Company | Active | 85590 | Other education n.e.c. | SA7 | SWANSEA | Swansea | /company/17422535 |
| 4 | 17417920 | CCD SPORTING SUPPLIES LIMITED | 2026-08-24 | Private Limited Company | Active | 32300 | Manufacture of sports goods | SA6 | SWANSEA | Swansea | /company/17417920 |
| 5 | 17416801 | INTERNATIONAL GOALKEEPING CONSULTANCY LTD | 2026-08-24 | Private Limited Company | Active | 85510 | Sports and recreation education | SA2 | SWANSEA | Swansea | /company/17416801 |
| 6 | 17414166 | SAFELOCK SELF STORAGE LIMITED | 2026-08-21 | Private Limited Company | Active | 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | SA4 | SWANSEA | Swansea | /company/17414166 |
| 7 | 17412115 | IBIZA RADIO 1 LTD | 2026-08-20 | Private Limited Company | Active | 82301 | Activities of exhibition and fair organisers | SA2 | ABERTAWE | Swansea | /company/17412115 |
| 8 | 17410598 | OGM PRISTINE CLEANING LTD | 2026-08-20 | Private Limited Company | Active | 81210 81229 | General cleaning of buildings; Other building and industrial cleaning activities | SA7 | SWANSEA | Swansea | /company/17410598 |
| 9 | 17402037 | BRAVE ARTS LTD | 2026-08-14 | Private Limited Company | Active | 90020 | Support activities to performing arts | SA7 | SWANSEA | Swansea | /company/17402037 |
| 10 | 17401244 | GREENS SECURITY PROPERTY SERVICES LTD | 2026-08-14 | Private Limited Company | Active | 80200 | Security systems service activities | SA7 | SWANSEA | Swansea | /company/17401244 |
| 11 | 17400336 | NARU GROUP LTD | 2026-08-14 | Private Limited Company | Active | 85600 | Educational support services | SA2 | SWANSEA | Swansea | /company/17400336 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Swansea, everything else
19 rows · £29
One county, all sectors
Swansea, all 10 sectors
137 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |