Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
63
companies incorporated in Tyne and Wear, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425335 | TANSY TIGERS CIC | 2026-08-28 | Community Interest Company | Active | 93120 | Activities of sport clubs | SR4 | SUNDERLAND | Tyne and Wear | /company/17425335 |
| 3 | 17423904 | CC1 INJECTABLES LTD | 2026-08-27 | Private Limited Company | Active | 86220 | Specialists medical practice activities | NE29 | TYNE & WEAR | Tyne and Wear | /company/17423904 |
| 4 | 17423902 | CC1 SKIN LTD | 2026-08-27 | Private Limited Company | Active | 86220 | Specialists medical practice activities | NE29 | TYNE & WEAR | Tyne and Wear | /company/17423902 |
| 5 | 17423845 | H.S ENTERPRISES (NE) LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NE5 | NEWCASTLE UPON TYNE | Tyne and Wear | /company/17423845 |
| 6 | 17424851 | NORTHERN CARRIAGE MASTERS LTD | 2026-08-27 | Private Limited Company | Active | 96030 | Funeral and related activities | NE9 | GATESHEAD | Tyne and Wear | /company/17424851 |
| 7 | 17420798 | SANAM SIGNATURE LIMITED | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NE8 | GATESHEAD | Tyne and Wear | /company/17420798 |
| 8 | 17418590 | LNOF EVENTS LIMITED | 2026-08-25 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | NE8 | GATESHEAD | Tyne and Wear | /company/17418590 |
| 9 | 17418751 | STUDIO GP LTD | 2026-08-25 | Private Limited Company | Active | 93130 | Fitness facilities | NE13 | NEWCASTLE UPON TYNE | Tyne and Wear | /company/17418751 |
| 10 | 17419408 | WB PLAY LTD | 2026-08-25 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | NE3 | NEWCASTLE UPON TYNE | Tyne and Wear | /company/17419408 |
| 11 | 17416839 | HAMILTON OCCUPATIONAL THERAPY SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 86220 | Specialists medical practice activities | NE1 | NEWCASTLE UPON TYNE | Tyne and Wear | /company/17416839 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Tyne and Wear, health, care & beauty
63 rows · £29
One county, all sectors
Tyne and Wear, all 10 sectors
608 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |