Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
13
companies incorporated in Warwickshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17419687 | FM DIGITAL SALES LTD | 2026-08-25 | Private Limited Company | Active | 73110 | Advertising agencies | CV11 | NUNEATON | Warwickshire | /company/17419687 |
| 3 | 17419691 | HOLTS CO. LTD | 2026-08-25 | Private Limited Company | Active | 73110 | Advertising agencies | CV37 | STRATFORD-UPON-AVON | Warwickshire | /company/17419691 |
| 4 | 17416482 | SEASONED SOCIALS LTD | 2026-08-24 | Private Limited Company | Active | 73110 | Advertising agencies | CV11 | NUNEATON | Warwickshire | /company/17416482 |
| 5 | 17413548 | READY TO VIEW LTD | 2026-08-21 | Private Limited Company | Active | 74100 96090 | specialised design activities; Other service activities n.e.c. | CV21 | RUGBY | Warwickshire | /company/17413548 |
| 6 | 17405793 | DRIVER X DESIGN LIMITED | 2026-08-18 | Private Limited Company | Active | 74100 | specialised design activities | CV33 | LEAMINGTON SPA | Warwickshire | /company/17405793 |
| 7 | 17401545 | ISO MODES LTD | 2026-08-14 | Private Limited Company | Active | 73110 74209 | Advertising agencies; Photographic activities not elsewhere classified | CV8 | KENILWORTH | Warwickshire | /company/17401545 |
| 8 | 17393677 | LOUISE TEBOUL LTD | 2026-08-11 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | CV32 | LEAMINGTON SPA | Warwickshire | /company/17393677 |
| 9 | 17391747 | FLASHJOY LTD | 2026-08-10 | Private Limited Company | Active | 74209 77291 | Photographic activities not elsewhere classified; Renting and leasing of media entertainment equipment | CV10 | NUNEATON | Warwickshire | /company/17391747 |
| 10 | 17392068 | WASTE AND HAULAGE MANAGEMENT SERVICES LTD | 2026-08-10 | Private Limited Company | Active | 74901 | Environmental consulting activities | CV36 | SHIPSTON-ON-STOUR | Warwickshire | /company/17392068 |
| 11 | 17386342 | YOUR STORY PHOTOGRAPHY (MIDS) LTD | 2026-08-06 | Private Limited Company | Active | 74201 74202 | Portrait photographic activities; Other specialist photography | CV23 | RUGBY | Warwickshire | /company/17386342 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Warwickshire, creative, media & marketing
13 rows · £29
One county, all sectors
Warwickshire, all 10 sectors
389 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |