Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in Warwickshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428890 | JAMES MITCHELL PRIVATE DINING LIMITED | 2026-08-31 | Private Limited Company | Active | 56290 | Other food services | CV37 | STRATFORD-UPON-AVON | Warwickshire | /company/17428890 |
| 3 | 17424446 | PT OCEAN FISH BAR LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CV10 | NUNEATON | Warwickshire | /company/17424446 |
| 4 | 17425022 | THE JACKIMO PUB COMPANY LTD | 2026-08-27 | Private Limited Company | Active | 56302 | Public houses and bars | CV21 | RUGBY | Warwickshire | /company/17425022 |
| 5 | 17420442 | THE BULLETIN SALOON LIMITED | 2026-08-25 | Private Limited Company | Active | 56302 | Public houses and bars | CV22 | RUGBY | Warwickshire | /company/17420442 |
| 6 | 17417126 | CLUB SANDWICH LTD | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CV34 | WARWICK | Warwickshire | /company/17417126 |
| 7 | 17416987 | GREAT DRINKS LIMITED | 2026-08-24 | Private Limited Company | Active | 10890 46380 47110 56290 | Manufacture of other food products n.e.c.; Wholesale of other food, including fish, crustaceans and molluscs; Retail sale in non-specialised stores with food, beverages or tobacco predominating; Other food services | CV32 | LEAMINGTON SPA | Warwickshire | /company/17416987 |
| 8 | 17415453 | ARRON & CALLUM LTD | 2026-08-23 | Private Limited Company | Active | 56302 | Public houses and bars | CV10 | NUNEATON | Warwickshire | /company/17415453 |
| 9 | 17413834 | HT EXPRESS (KENILWORTH) LTD | 2026-08-21 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CV8 | KENILWORTH | Warwickshire | /company/17413834 |
| 10 | 17403502 | FINEST INDIAN LTD | 2026-08-17 | Private Limited Company | Active | 56101 | Licensed restaurants | CV37 | STRATFORD-UPON-AVON | Warwickshire | /company/17403502 |
| 11 | 17402788 | SIMLA STRATFORD LTD | 2026-08-17 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CV37 | STRATFORD-UPON-AVON | Warwickshire | /company/17402788 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Warwickshire, food, drink & hospitality
18 rows · £29
One county, all sectors
Warwickshire, all 10 sectors
389 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |