Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
215
companies incorporated in West Midlands, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428577 | GOBIQ LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | DY4 | TIPTON | West Midlands | /company/17428577 |
| 3 | 17428881 | HAIXOR LTD | 2026-08-31 | Private Limited Company | Active | 41100 68100 68209 | Development of building projects; Buying and selling of own real estate; Other letting and operating of own or leased real estate | B66 | SMETHWICK | West Midlands | /company/17428881 |
| 4 | 17429056 | PAMIRI ENERGY UK LTD | 2026-08-31 | Private Limited Company | Active | 42220 42990 43290 | Construction of utility projects for electricity and telecommunications; Construction of other civil engineering projects n.e.c.; Other construction installation | B33 | BIRMINGHAM | West Midlands | /company/17429056 |
| 5 | 17428648 | TERRAFUSION GROUP LTD | 2026-08-31 | Private Limited Company | Active | 43390 47910 62012 62090 | Other building completion and finishing; Retail sale via mail order houses or via Internet; Business and domestic software development; Other information technology service activities | B21 | BIRMINGHAM | West Midlands | /company/17428648 |
| 6 | 17428314 | ANN WORKS LTD | 2026-08-30 | Private Limited Company | Active | 41202 43220 43999 | Construction of domestic buildings; Plumbing, heat and air-conditioning installation; Other specialised construction activities n.e.c. | WV11 | WOLVERHAMPTON | West Midlands | /company/17428314 |
| 7 | 17428324 | GREEN ESTATE PROPERTY COMPANY LIMITED | 2026-08-30 | Private Limited Company | Active | 41100 68100 68209 68310 | Development of building projects; Buying and selling of own real estate; Other letting and operating of own or leased real estate; Real estate agencies | B73 | SUTTON COLDFIELD | West Midlands | /company/17428324 |
| 8 | 17428260 | MAROK BROTHERS CONSTRUCTION (WM) LTD | 2026-08-30 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | B23 | BIRMINGHAM | West Midlands | /company/17428260 |
| 9 | 17428098 | M GILL CONSTRUCTION LTD | 2026-08-29 | Private Limited Company | Active | 41100 41201 41202 42110 | Development of building projects; Construction of commercial buildings; Construction of domestic buildings; Construction of roads and motorways | WV10 | WOLVERHAMPTON | West Midlands | /company/17428098 |
| 10 | 17426110 | A.P.HYDE BRICKLAYING & CONSTRUCTION LTD | 2026-08-28 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | B94 | EARLSWOOD | West Midlands | /company/17426110 |
| 11 | 17426900 | DOUGLAS ROAD DEVELOPMENTS LTD | 2026-08-28 | Private Limited Company | Active | 41100 | Development of building projects | B69 | OLDBURY | West Midlands | /company/17426900 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Midlands, construction & trades
215 rows · £29
One county, all sectors
West Midlands, all 10 sectors
2849 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |