Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
32
companies incorporated in Wiltshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428567 | AP FOOD SOLUTIONS LTD | 2026-08-31 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | SP1 | SALISBURY | Wiltshire | /company/17428567 |
| 3 | 17428842 | HALSUCU LTD | 2026-08-31 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | SP4 | SALISBURY | Wiltshire | /company/17428842 |
| 4 | 17427008 | LAS FRIDAS UK LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | SN10 | DEVIZES | Wiltshire | /company/17427008 |
| 5 | 17426656 | MK TAVERN MELKSHAM LTD | 2026-08-28 | Private Limited Company | Active | 56301 | Licensed clubs | SN12 | MELKSHAM | Wiltshire | /company/17426656 |
| 6 | 17427438 | ROSARIO’S DELICIOUSLY DIPPED TREATS LTD | 2026-08-28 | Private Limited Company | Active | 56210 | Event catering activities | SN12 | MELKSHAM | Wiltshire | /company/17427438 |
| 7 | 17423453 | AVES VERITAS LIMITED | 2026-08-27 | Private Limited Company | Active | 56302 | Public houses and bars | BA14 | TROWBRIDGE | Wiltshire | /company/17423453 |
| 8 | 17425167 | DAILY STACK WELLNESS LTD | 2026-08-27 | Private Limited Company | Active | 10890 47910 | Manufacture of other food products n.e.c.; Retail sale via mail order houses or via Internet | SN8 | MARLBOROUGH | Wiltshire | /company/17425167 |
| 9 | 17419917 | HEY PIG LIMITED | 2026-08-25 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | SP3 | SALISBURY | Wiltshire | /company/17419917 |
| 10 | 17418193 | ANG168 LTD | 2026-08-24 | Private Limited Company | Active | 56101 | Licensed restaurants | SN1 | SWINDON | Wiltshire | /company/17418193 |
| 11 | 17416604 | SIMS CHIPPY LTD | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | SN2 | SWINDON | Wiltshire | /company/17416604 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Wiltshire, food, drink & hospitality
32 rows · £29
One county, all sectors
Wiltshire, all 10 sectors
312 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |