Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
43
companies incorporated in Wiltshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427899 | EARTHKIND BUILDING TECHNOLOGIES LTD | 2026-08-29 | Private Limited Company | Active | 46130 | Agents involved in the sale of timber and building materials | SP1 | SALISBURY | Wiltshire | /company/17427899 |
| 3 | 17426175 | AFGHAN SUPERMARKET 1 LTD | 2026-08-28 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SN1 | SWINDON | Wiltshire | /company/17426175 |
| 4 | 17425334 | AUREUM COLLECTIBLES LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SN3 | SWINDON | Wiltshire | /company/17425334 |
| 5 | 17427211 | COLLECTIV AVIATION TRADING LTD | 2026-08-28 | Private Limited Company | Active | 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | SP2 | SALISBURY | Wiltshire | /company/17427211 |
| 6 | 17425829 | KINDCARBON LTD | 2026-08-28 | Private Limited Company | Active | 46180 46760 | Agents specialized in the sale of other particular products; Wholesale of other intermediate products | SN3 | SWINDON | Wiltshire | /company/17425829 |
| 7 | 17427708 | RAWTONE FBA LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SP2 | SALISBURY | Wiltshire | /company/17427708 |
| 8 | 17423280 | DAILY NEST 26 LTD | 2026-08-27 | Private Limited Company | Active | 47250 | Retail sale of beverages in specialised stores | SN1 | SWINDON | Wiltshire | /company/17423280 |
| 9 | 17420807 | BLR GROUP LTD | 2026-08-26 | Private Limited Company | Active | 47190 47910 70229 | Other retail sale in non-specialised stores; Retail sale via mail order houses or via Internet; Management consultancy activities other than financial management | SN6 | SWINDON | Wiltshire | /company/17420807 |
| 10 | 17421423 | CURLY PLANT LTD | 2026-08-26 | Private Limited Company | Active | 46620 | Wholesale of machine tools | SN4 | SWINDON | Wiltshire | /company/17421423 |
| 11 | 17421090 | ENTHALVIA LTD | 2026-08-26 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | SN25 | SWINDON | Wiltshire | /company/17421090 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Wiltshire, retail & wholesale
43 rows · £29
One county, all sectors
Wiltshire, all 10 sectors
312 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |