Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Worcestershire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425615 | A R ELECTRICAL CONTRACTORS LTD | 2026-08-28 | Private Limited Company | Active | 43210 | Electrical installation | WR5 | WORCESTER | Worcestershire | /company/17425615 |
| 3 | 17426903 | L J LOADER CONSTRUCTION AND RENOVATION LTD | 2026-08-28 | Private Limited Company | Active | 41100 | Development of building projects | WR13 | MALVERN | Worcestershire | /company/17426903 |
| 4 | 17426990 | PRETTY HOMERS (STOCK GREEN) LIMITED | 2026-08-28 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | WR9 | DROITWICH | Worcestershire | /company/17426990 |
| 5 | 17423822 | ASJ DESIGN AND BUILD LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | B60 | BROMSGROVE | Worcestershire | /company/17423822 |
| 6 | 17423477 | JMC GROUNDWORKS AND SURFACING LTD | 2026-08-27 | Private Limited Company | Active | 42110 | Construction of roads and motorways | B60 | BROMSGROVE | Worcestershire | /company/17423477 |
| 7 | 17423573 | NORTHBRIDGE CIVILS & INFRASTRUCTURE LTD | 2026-08-27 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | DY10 | KIDDERMINSTER | Worcestershire | /company/17423573 |
| 8 | 17422263 | BASTELL AIR CONDITIONING LTD | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | WR2 | HALLOW | Worcestershire | /company/17422263 |
| 9 | 17423120 | TRUE NORTH BUILD LTD | 2026-08-26 | Private Limited Company | Active | 41100 41202 | Development of building projects; Construction of domestic buildings | B61 | BROMSGROVE | Worcestershire | /company/17423120 |
| 10 | 17419051 | DNJ RENOVATIONS LTD | 2026-08-25 | Private Limited Company | Active | 41100 | Development of building projects | WR2 | WORCESTER | Worcestershire | /company/17419051 |
| 11 | 17418694 | DUFF'S ELECTRICAL SOLUTIONS LIMITED | 2026-08-25 | Private Limited Company | Active | 43210 | Electrical installation | WR2 | WORCESTER | Worcestershire | /company/17418694 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Worcestershire, construction & trades
29 rows · £29
One county, all sectors
Worcestershire, all 10 sectors
317 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |