Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Worcestershire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428810 | THE WAYS HOLDING LTD | 2026-08-31 | Private Limited Company | Active | 56290 | Other food services | WR9 | DROITWICH | Worcestershire | /company/17428810 |
| 3 | 17425543 | MALVERN RETREATS LIMITED | 2026-08-28 | Private Limited Company | Active | 55209 68209 | Other holiday and other collective accommodation; Other letting and operating of own or leased real estate | WR14 | MALVERN | Worcestershire | /company/17425543 |
| 4 | 17427333 | THE COFFEE BAR LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | WR2 | WORCESTER | Worcestershire | /company/17427333 |
| 5 | 17425248 | HAPPY LI GARDEN LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DY10 | KIDDERMINSTER | Worcestershire | /company/17425248 |
| 6 | 17425005 | LINK FISH BAR LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | WR14 | MALVERN | Worcestershire | /company/17425005 |
| 7 | 17420617 | THEEATEN26 LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | B98 | REDDITCH | Worcestershire | /company/17420617 |
| 8 | 17420264 | BL4CK LTD | 2026-08-25 | Private Limited Company | Active | 56290 | Other food services | B98 | REDDITCH | Worcestershire | /company/17420264 |
| 9 | 17415527 | BY SNUG LTD | 2026-08-24 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | WR10 | PERSHORE | Worcestershire | /company/17415527 |
| 10 | 17415874 | INDIAN DYNASTY MARKET LTD | 2026-08-24 | Private Limited Company | Active | 56101 | Licensed restaurants | DY13 | STOURPORT-ON-SEVERN | Worcestershire | /company/17415874 |
| 11 | 17418028 | JANICE LLOYD LTD | 2026-08-24 | Private Limited Company | Active | 56101 | Licensed restaurants | WR1 | WORCESTER | Worcestershire | /company/17418028 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Worcestershire, food, drink & hospitality
29 rows · £29
One county, all sectors
Worcestershire, all 10 sectors
317 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |