Counties / North West
New companies in Lancashire.
1023
companies were incorporated in Lancashire in the 30 days to 31 August 2026. The biggest sector was retail & wholesale, with 233.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Lancashire when its registered office postcode district falls in the county, so it appears in exactly one county.
Lancashire by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 1023. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428808 | ANJUM TRADES LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BB10 | BURNLEY | Lancashire | /company/17428808 |
| 3 | 17428770 | BHAIJEE SPORTS LIMITED | 2026-08-31 | Private Limited Company | Active | 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BB2 | BLACKBURN | Lancashire | /company/17428770 |
| 4 | 17428987 | ESTRA PARTNERS LTD | 2026-08-31 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | PR2 | PRESTON | Lancashire | /company/17428987 |
| 5 | 17428906 | FIDUCIA TOGETHER LTD | 2026-08-31 | Private Limited Company | Active | 62012 85590 88100 88990 | Business and domestic software development; Other education n.e.c.; Social work activities without accommodation for the elderly and disabled; Other social work activities without accommodation n.e.c. | PR25 | LEYLAND | Lancashire | /company/17428906 |
| 6 | 17428818 | GAVZOFREDNANCE LTD | 2026-08-31 | Private Limited Company | Active | 52290 | Other transportation support activities | PR26 | LEYLAND | Lancashire | /company/17428818 |
| 7 | 17428784 | LAVIZA ENTERPRISES LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BB1 | BLACKBURN | Lancashire | /company/17428784 |
| 8 | 17428875 | LIVSEY MEDIA MANAGEMENT LTD | 2026-08-31 | Private Limited Company | Active | 70210 73110 74100 | Public relations and communications activities; Advertising agencies; specialised design activities | PR2 | PRESTON | Lancashire | /company/17428875 |
| 9 | 17429029 | MOONWOOD ESCAPES LTD | 2026-08-31 | Private Limited Company | Active | 55201 55209 68209 | Holiday centres and villages; Other holiday and other collective accommodation; Other letting and operating of own or leased real estate | LA5 | CARNFORTH | Lancashire | /company/17429029 |
| 10 | 17428755 | PARK AND FLY LIVERPOOL LTD | 2026-08-31 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | FY4 | BLACKPOOL | Lancashire | /company/17428755 |
| 11 | 17428864 | PROPERTY DESIGN CENTRE LTD | 2026-08-31 | Private Limited Company | Active | 71111 | Architectural activities | BB9 | NELSON | Lancashire | /company/17428864 |
The first 10 rows of the Lancashire pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Lancashire
The towns given as the registered office locality, busiest first. These 12 account for 844 of the 1023.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Lancashire pack
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector of Lancashire is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Lancashire |
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the county | 1023 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |