Counties / Wales
New companies in Powys.
23
companies were incorporated in Powys in the 30 days to 31 August 2026. The biggest sector was everything else, with 7.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Powys when its registered office postcode district falls in the county, so it appears in exactly one county.
Powys by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 23. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425486 | BRIG PRODUCTIONS LIMITED | 2026-08-28 | Private Limited Company | Active | 59112 | Video production activities | SY20 | MACHYNLLETH | Powys | /company/17425486 |
| 3 | 17421173 | CRIS HOLDINGS LIMITED | 2026-08-26 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | LD7 | KNIGHTON | Powys | /company/17421173 |
| 4 | 17420619 | THE LAMB INN TELFORD LTD | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | LD1 | LLANDRINDOD WELLS | Powys | /company/17420619 |
| 5 | 17419342 | 1999 NAILS BAR LTD | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SY16 | NEWTOWN | Powys | /company/17419342 |
| 6 | 17417167 | CŴN Y DDRAIG LTD | 2026-08-24 | Private Limited Company | Active | 01490 47910 49410 96090 | Raising of other animals; Retail sale via mail order houses or via Internet; Freight transport by road; Other service activities n.e.c. | LD3 | BRECON | Powys | /company/17417167 |
| 7 | 17414115 | KM CORNER STORE LIMITED | 2026-08-21 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | LD3 | BRECON | Powys | /company/17414115 |
| 8 | 17407376 | LLWYN DERI AGRI LIMITED | 2026-08-18 | Private Limited Company | Active | 01500 | Mixed farming | NP8 | CRICKHOWELL | Powys | /company/17407376 |
| 9 | 17407601 | MULTIBRAND RENEWABLES UK LIMITED | 2026-08-18 | Private Limited Company | Active | 33120 33140 33190 | Repair of machinery; Repair of electrical equipment; Repair of other equipment | SY17 | CAERSWS | Powys | /company/17407601 |
| 10 | 17403650 | LULL DRINKS LIMITED | 2026-08-17 | Private Limited Company | Active | 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | LD2 | LLANFAIR-YM-MUALLT | Powys | /company/17403650 |
| 11 | 17396031 | MID WALES AIR CONDITIONING LTD | 2026-08-12 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | SY22 | LLANYMYNECH | Powys | /company/17396031 |
The first 10 rows of the Powys pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Powys
The towns given as the registered office locality, busiest first. These 12 account for 21 of the 23.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Powys pack
One county, all sectors
Powys, all 10 sectors
23 rows · £59
One sector of Powys is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Powys |
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the county | 23 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |