Sales are paused. The source is dated 1 November 2026. The sample stays free.
Counties / South West
New companies in Somerset.
479
companies were incorporated in Somerset in the 30 days to 31 October 2026. The biggest sector was everything else, with 77.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Somerset when its registered office postcode district falls in the county, so it appears in exactly one county.
Somerset by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 479. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17554362 | DPS CAPITAL LIMITED | 2026-10-31 | Private Limited Company | Active | 64991 | Security dealing on own account | BA2 | BATH | Somerset | /company/17554362 |
| 3 | 17554429 | LOLA'S CREATIONS LTD | 2026-10-31 | Private Limited Company | Active | 14190 | Manufacture of other wearing apparel and accessories n.e.c. | BS23 | WESTON-SUPER-MARE | Somerset | /company/17554429 |
| 4 | 17554352 | ZIPDROP TECHNOLOGIES LTD | 2026-10-31 | Private Limited Company | Active | 52290|53202|62090 | Other transportation support activities; Unlicensed carrier; Other information technology service activities | BS24 | WESTON-SUPER-MARE | Somerset | /company/17554352 |
| 5 | 17552594 | ANTELOPE PROPERTY MANAGEMENT LTD | 2026-10-30 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | BS48 | BACKWELL | Somerset | /company/17552594 |
| 6 | 17553199 | AXA LOGISTICS LTD | 2026-10-30 | Private Limited Company | Active | 49410 | Freight transport by road | BS23 | WESTON-SUPER-MARE | Somerset | /company/17553199 |
| 7 | 17553589 | BREATH OF FRESHAIR (WSM) LTD | 2026-10-30 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BS23 | WESTON-SUPER-MARE | Somerset | /company/17553589 |
| 8 | 17554035 | BROWN & CHIPPING FISHERIES LTD | 2026-10-30 | Private Limited Company | Active | 01300|03120|03220|46220 | Plant propagation; Freshwater fishing; Freshwater aquaculture; Wholesale of flowers and plants | BS26 | AXBRIDGE | Somerset | /company/17554035 |
| 9 | 17552287 | C&C BATHROOM SPECIALISTS LTD | 2026-10-30 | Private Limited Company | Active | 43290 | Other construction installation | BA21 | YEOVIL | Somerset | /company/17552287 |
| 10 | 17553414 | CHEW MAGNA FOOTBALL CLUB LTD | 2026-10-30 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 93120 | Activities of sport clubs | BS39 | BRISTOL | Somerset | /company/17553414 |
| 11 | 17553453 | CLAFLIN VENTURES LTD | 2026-10-30 | Private Limited Company | Active | 94990 | Activities of other membership organizations n.e.c. | BA9 | WINCANTON | Somerset | /company/17553453 |
The first 10 rows of the Somerset pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Somerset
The towns given as the registered office locality, busiest first. These 12 account for 395 of the 479.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Somerset pack
One county, all sectors
Somerset, all 10 sectors
479 rows · £59
sales paused
One sector of Somerset is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Somerset |
| window | 2 October 2026 to 31 October 2026 |
| register snapshot | 1 November 2026 |
| companies in the county | 479 |
| companies in the run | 125757 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |