Counties / South East
New companies in Surrey.
751
companies were incorporated in Surrey in the 30 days to 31 August 2026. The biggest sector was professional & financial services, with 128.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Surrey when its registered office postcode district falls in the county, so it appears in exactly one county.
Surrey by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 751. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429004 | ANGEL HAVEN CARE LTD | 2026-08-31 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | KT15 | ADDLESTONE | Surrey | /company/17429004 |
| 3 | 17428849 | AVALON CARE GROUP II LIMITED | 2026-08-31 | Private Limited Company | Active | 86900 | Other human health activities | TW16 | SUNBURY-ON-THAMES | Surrey | /company/17428849 |
| 4 | 17428832 | DAIMAKS LTD | 2026-08-31 | Private Limited Company | Active | 43210 | Electrical installation | RH2 | REIGATE | Surrey | /company/17428832 |
| 5 | 17428767 | GEMMA & LUCY LTD | 2026-08-31 | Private Limited Company | Active | 56210 | Event catering activities | GU18 | LIGHTWATER | Surrey | /company/17428767 |
| 6 | 17428834 | OSKO22 LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU15 | CAMBERLEY | Surrey | /company/17428834 |
| 7 | 17428593 | RICHARD GIBSON LTD | 2026-08-31 | Private Limited Company | Active | 59112 | Video production activities | RH1 | REDHILL | Surrey | /company/17428593 |
| 8 | 17429083 | STYLIFE LTD | 2026-08-31 | Private Limited Company | Active | 46130 46150 70229 | Agents involved in the sale of timber and building materials; Agents involved in the sale of furniture, household goods, hardware and ironmongery; Management consultancy activities other than financial management | TW19 | STAINES-UPON-THAMES | Surrey | /company/17429083 |
| 9 | 17428475 | A&Z GLOBAL LIMITED | 2026-08-30 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | GU21 | WOKING | Surrey | /company/17428475 |
| 10 | 17428502 | EXCALIBUR2 LIMITED | 2026-08-30 | Private Limited Company | Active | 58210 62011 | Publishing of computer games; Ready-made interactive leisure and entertainment software development | TW19 | STAINES-UPON-THAMES | Surrey | /company/17428502 |
| 11 | 17428310 | KERR PROPERTY DEVELOPMENTS LTD | 2026-08-30 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | GU21 | WOKING | Surrey | /company/17428310 |
The first 10 rows of the Surrey pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Surrey
The towns given as the registered office locality, busiest first. These 12 account for 455 of the 751.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Surrey pack
One county, all sectors
Surrey, all 10 sectors
751 rows · £59
One sector of Surrey is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Surrey |
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the county | 751 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |