Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
72
companies incorporated in Berkshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427200 | PJ KARKI LIMITED | 2026-08-28 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | RG5 | WOODLEY | Berkshire | /company/17427200 |
| 3 | 17427649 | RED STRAND BLOODSTOCK LIMITED | 2026-08-28 | Private Limited Company | Active | 01430 | Raising of horses and other equines | SL3 | SLOUGH | Berkshire | /company/17427649 |
| 4 | 17427283 | TITAN DEBT RECOVERY LTD | 2026-08-28 | Private Limited Company | Active | 82911 | Activities of collection agencies | SL4 | WINDSOR | Berkshire | /company/17427283 |
| 5 | OC461492 | TREASURY EXPERTS PARTNERS LLP | 2026-08-28 | Limited Liability Partnership | Active | — | — | RG45 | CROWTHORNE | Berkshire | /company/OC461492 |
| 6 | 17427074 | VENTR LTD | 2026-08-28 | Private Limited Company | Active | 79110 | Travel agency activities | SL5 | ASCOT | Berkshire | /company/17427074 |
| 7 | 17424312 | 101 HENLEY ROAD LIMITED | 2026-08-27 | Private Limited Company | Active | 98000 | Residents property management | RG4 | READING | Berkshire | /company/17424312 |
| 8 | 17423550 | MITRA GROUP LTD | 2026-08-27 | Private Limited Company | Active | 82301 82302 96090 | Activities of exhibition and fair organisers; Activities of conference organisers; Other service activities n.e.c. | RG6 | READING | Berkshire | /company/17423550 |
| 9 | 17424826 | STUDIO CROSBIE LIMITED | 2026-08-27 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | RG19 | NEWBURY | Berkshire | /company/17424826 |
| 10 | 17421324 | DEEP WARDROBE LTD | 2026-08-26 | Private Limited Company | Active | 31090 43320 | Manufacture of other furniture; Joinery installation | SL3 | SLOUGH | Berkshire | /company/17421324 |
| 11 | 17419614 | ABLESURE CLEANING SERVICES LTD | 2026-08-25 | Private Limited Company | Active | 81210 81299 | General cleaning of buildings; Other cleaning services | RG12 | BRACKNELL | Berkshire | /company/17419614 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, everything else
72 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |