Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
82
companies incorporated in Bristol, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428058 | AUTO JEITINHO LTD | 2026-08-29 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | BS13 | BRISTOL | Bristol | /company/17428058 |
| 3 | 17425695 | DSRJ CLOTHES LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BS37 | BRISTOL | Bristol | /company/17425695 |
| 4 | 17425725 | LISBUOY COMMERCE LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BS5 | BRISTOL | Bristol | /company/17425725 |
| 5 | 17427784 | NRTHAS LIMITED | 2026-08-28 | Private Limited Company | Active | 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | BS5 | BRISTOL | Bristol | /company/17427784 |
| 6 | 17424351 | COURT EIGHT LTD | 2026-08-27 | Private Limited Company | Active | 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BS16 | BRISTOL | Bristol | /company/17424351 |
| 7 | 17425136 | R.K BRISTOL LIMITED | 2026-08-27 | Private Limited Company | Active | 46342 46390 56290 | Wholesale of wine, beer, spirits and other alcoholic beverages; Non-specialised wholesale of food, beverages and tobacco; Other food services | BS6 | BRISTOL | Bristol | /company/17425136 |
| 8 | 17422926 | DIZZY LIMITED | 2026-08-26 | Private Limited Company | Active | 47810 47890 | Retail sale via stalls and markets of food, beverages and tobacco products; Retail sale via stalls and markets of other goods | BS3 | BRISTOL | Bristol | /company/17422926 |
| 9 | 17421740 | OSIQA LIMITED | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BS16 | BRISTOL | Bristol | /company/17421740 |
| 10 | 17422359 | SHIPTON BULBS LTD | 2026-08-26 | Private Limited Company | Active | 47760 47910 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores; Retail sale via mail order houses or via Internet | BS7 | BRISTOL | Bristol | /company/17422359 |
| 11 | 17419597 | BEST OFF LICENCE 1 LTD | 2026-08-25 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | BS3 | BRISTOL | Bristol | /company/17419597 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bristol, retail & wholesale
82 rows · £29
One county, all sectors
Bristol, all 10 sectors
436 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |