Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
191
companies incorporated in Buckinghamshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428693 | MEDIC WELLNESS AND BEAUTY GROUP UK LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | MK7 | MILTON KEYNES | Buckinghamshire | /company/17428693 |
| 3 | 17428950 | NEXUS FMCG LTD | 2026-08-31 | Private Limited Company | Active | 46170 46390 | Agents involved in the sale of food, beverages and tobacco; Non-specialised wholesale of food, beverages and tobacco | HP22 | AYLESBURY | Buckinghamshire | /company/17428950 |
| 4 | 17428573 | TAN SOLUTIONS LTD | 2026-08-31 | Private Limited Company | Active | 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | SL1 | SLOUGH | Buckinghamshire | /company/17428573 |
| 5 | 17428274 | CRIS GLOBAL LTD | 2026-08-30 | Private Limited Company | Active | 45190 | Sale of other motor vehicles | HP18 | AYLESBURY | Buckinghamshire | /company/17428274 |
| 6 | 17428373 | IBRAHIM OULET LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SL2 | SLOUGH | Buckinghamshire | /company/17428373 |
| 7 | 17428086 | GS OPTICAL LTD | 2026-08-29 | Private Limited Company | Active | 47782 | Retail sale by opticians | HP6 | AMERSHAM | Buckinghamshire | /company/17428086 |
| 8 | 17428192 | NOORABAYAH LTD | 2026-08-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | MK2 | MILTON KEYNES | Buckinghamshire | /company/17428192 |
| 9 | 17427940 | RIZZONLINE LTD | 2026-08-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SL1 | SLOUGH | Buckinghamshire | /company/17427940 |
| 10 | 17425649 | ASTÉRI CONTEMPORARY LTD | 2026-08-28 | Private Limited Company | Active | 47781 | Retail sale in commercial art galleries | HP5 | CHESHAM | Buckinghamshire | /company/17425649 |
| 11 | 17427420 | ELIZ BAKERY LTD | 2026-08-28 | Private Limited Company | Active | 47240 47250 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores; Retail sale of beverages in specialised stores | SL6 | MAIDENHEAD | Buckinghamshire | /company/17427420 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Buckinghamshire, retail & wholesale
191 rows · £29
One county, all sectors
Buckinghamshire, all 10 sectors
931 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |