Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
38
companies incorporated in Cornwall, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425660 | HELFORD MARINE RESEARCH CIC | 2026-08-28 | Community Interest Company | Active | 72190 | Other research and experimental development on natural sciences and engineering | TR11 | FALMOUTH | Cornwall | /company/17425660 |
| 3 | 17427670 | RCG CLEANING LTD | 2026-08-28 | Private Limited Company | Active | 81210 | General cleaning of buildings | TR7 | NEWQUAY | Cornwall | /company/17427670 |
| 4 | 17425984 | TERRA CORE NATURAL RESOURCES LIMITED | 2026-08-28 | Private Limited Company | Active | 08990 | Other mining and quarrying n.e.c. | PL30 | BODMIN | Cornwall | /company/17425984 |
| 5 | 17423587 | JOURNEY TO CORNWALL LTD | 2026-08-27 | Private Limited Company | Active | 79120 | Tour operator activities | TR1 | TRURO | Cornwall | /company/17423587 |
| 6 | 17424872 | OVERWATCH SECURITY GROUP LTD | 2026-08-27 | Private Limited Company | Active | 80100 | Private security activities | TR14 | CAMBORNE | Cornwall | /company/17424872 |
| 7 | 17422004 | WELCH EXTERIOR CLEANING LTD | 2026-08-26 | Private Limited Company | Active | 81221 81299 | Window cleaning services; Other cleaning services | PL12 | SALTASH | Cornwall | /company/17422004 |
| 8 | 17418307 | ELEVATE NEWQUAY CIC | 2026-08-25 | Community Interest Company | Active | 85520 90010 | Cultural education; Performing arts | TR8 | NEWQUAY | Cornwall | /company/17418307 |
| 9 | 17418552 | MICHAELSTOW VINEYARDS LIMITED | 2026-08-25 | Private Limited Company | Active | 01210 | Growing of grapes | PL30 | BODMIN | Cornwall | /company/17418552 |
| 10 | 17419405 | MORDON MARINE LTD | 2026-08-25 | Private Limited Company | Active | 32990 | Other manufacturing n.e.c. | TR11 | FALMOUTH | Cornwall | /company/17419405 |
| 11 | 17418479 | NEWQUAY GARDEN FURNITURE LTD | 2026-08-25 | Private Limited Company | Active | 16230 16290 31090 47599 | Manufacture of other builders' carpentry and joinery; Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials; Manufacture of other furniture; Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | TR7 | NEWQUAY | Cornwall | /company/17418479 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cornwall, everything else
38 rows · £29
One county, all sectors
Cornwall, all 10 sectors
206 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |