Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
212
companies incorporated in Kent, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428921 | M&MOORES LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | ME4 | CHATHAM | Kent | /company/17428921 |
| 3 | 17428710 | QUICK AND FAST REPAIRS LTD | 2026-08-31 | Private Limited Company | Active | 47421 | Retail sale of mobile telephones | ME4 | CHATHAM | Kent | /company/17428710 |
| 4 | 17429070 | SHIFTING GEARS LIMITED | 2026-08-31 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | ME7 | GILLINGHAM | Kent | /company/17429070 |
| 5 | 17428482 | AVALIN WARDROBE LTD | 2026-08-30 | Private Limited Company | Active | 47710 47910 | Retail sale of clothing in specialised stores; Retail sale via mail order houses or via Internet | ME15 | MAIDSTONE | Kent | /company/17428482 |
| 6 | 17428528 | DNA RETAIL GROUP LTD | 2026-08-30 | Private Limited Company | Active | 47240 56103 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores; Take-away food shops and mobile food stands | DA10 | SWANSCOMBE | Kent | /company/17428528 |
| 7 | 17428162 | SLABSWAP LTD | 2026-08-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CT19 | FOLKESTONE | Kent | /company/17428162 |
| 8 | 17428035 | WATTCHECK LTD | 2026-08-29 | Private Limited Company | Active | 47910 62012 63120 73120 | Retail sale via mail order houses or via Internet; Business and domestic software development; Web portals; Media representation services | TN2 | TUNBRIDGE WELLS | Kent | /company/17428035 |
| 9 | 17427026 | CYGNUS SPORTSWEAR LTD | 2026-08-28 | Private Limited Company | Active | 46420 46499 47910 | Wholesale of clothing and footwear; Wholesale of household goods (other than musical instruments) n.e.c.; Retail sale via mail order houses or via Internet | TN23 | ASHFORD | Kent | /company/17427026 |
| 10 | 17427393 | GWS AUTOMOTIVE SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | TN15 | SEVENOAKS | Kent | /company/17427393 |
| 11 | 17425443 | JLCARSANDCOMMERCIALS LTD | 2026-08-28 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | ME15 | MAIDSTONE | Kent | /company/17425443 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Kent, retail & wholesale
212 rows · £29
One county, all sectors
Kent, all 10 sectors
1304 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |