Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
39
companies incorporated in Newport, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428569 | BLAIDD GK LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NP20 | NEWPORT | Newport | /company/17428569 |
| 3 | 17428075 | BOSCOMB HOME LTD | 2026-08-29 | Private Limited Company | Active | 47540 47910 | Retail sale of electrical household appliances in specialised stores; Retail sale via mail order houses or via Internet | NP20 | NEWPORT | Newport | /company/17428075 |
| 4 | 17427668 | BUYECO LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NP19 | NEWPORT | Newport | /company/17427668 |
| 5 | 17427803 | LUKE’S KITCHEN LTD | 2026-08-28 | Private Limited Company | Active | 47910 58190 59112 63120 | Retail sale via mail order houses or via Internet; Other publishing activities; Video production activities; Web portals | NP19 | NEWPORT | Newport | /company/17427803 |
| 6 | 17427006 | OURA MEDICAL ASSETS LTD | 2026-08-28 | Private Limited Company | Active | 47749 47990 86220 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c.; Other retail sale not in stores, stalls or markets; Specialists medical practice activities | NP20 | NEWPORT | Newport | /company/17427006 |
| 7 | 17423378 | DESIGNERDRIPUK LTD | 2026-08-27 | Private Limited Company | Active | 46420 | Wholesale of clothing and footwear | NP19 | NEWPORT | Newport | /company/17423378 |
| 8 | 17420538 | CHLOE WEAR LTD | 2026-08-26 | Private Limited Company | Active | 46190 | Agents involved in the sale of a variety of goods | NP20 | NEWPORT GWENT | Newport | /company/17420538 |
| 9 | 17422028 | LUMVEXA LIMITED | 2026-08-26 | Private Limited Company | Active | 46420 47910 | Wholesale of clothing and footwear; Retail sale via mail order houses or via Internet | NP20 | NEWPORT | Newport | /company/17422028 |
| 10 | 17420127 | CONSTROLL LTD | 2026-08-25 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | NP18 | NEWPORT | Newport | /company/17420127 |
| 11 | 17417082 | PFS SPORTS NUTRITION LTD | 2026-08-24 | Private Limited Company | Active | 46180 | Agents specialized in the sale of other particular products | NP19 | CASNEWYDD | Newport | /company/17417082 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Newport, retail & wholesale
39 rows · £29
One county, all sectors
Newport, all 10 sectors
107 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |