Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
103
companies incorporated in Nottinghamshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428460 | FITVEXA LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG8 | NOTTINGHAM | Nottinghamshire | /company/17428460 |
| 3 | 17427992 | ATHENEE LTD | 2026-08-29 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | NG12 | NOTTINGHAM | Nottinghamshire | /company/17427992 |
| 4 | 17425723 | JERMAINEDRAWINGZ LTD | 2026-08-28 | Private Limited Company | Active | 47910 90030 | Retail sale via mail order houses or via Internet; Artistic creation | NG1 | NOTTINGHAM | Nottinghamshire | /company/17425723 |
| 5 | 17425533 | SHOP ASIAN WORLD LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG17 | SUTTON-IN-ASHFIELD | Nottinghamshire | /company/17425533 |
| 6 | 17427030 | VAQQ LTD | 2026-08-28 | Private Limited Company | Active | 47910 72190 | Retail sale via mail order houses or via Internet; Other research and experimental development on natural sciences and engineering | NG1 | NOTTINGHAM | Nottinghamshire | /company/17427030 |
| 7 | 17425253 | DKDISTRO LTD | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG8 | NOTTINGHAM | Nottinghamshire | /company/17425253 |
| 8 | 17424938 | SOCRAFTY LIMITED | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG9 | NOTTINGHAM | Nottinghamshire | /company/17424938 |
| 9 | 17421648 | BENADAH LTD | 2026-08-26 | Private Limited Company | Active | 47910 59200 90010 90030 | Retail sale via mail order houses or via Internet; Sound recording and music publishing activities; Performing arts; Artistic creation | NG7 | NOTTINGHAM | Nottinghamshire | /company/17421648 |
| 10 | 17421598 | ELVORA WHOLESALES LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG5 | NOTTINGHAM | Nottinghamshire | /company/17421598 |
| 11 | 17422737 | M&M SELECT TRADING LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NG8 | NOTTINGHAM | Nottinghamshire | /company/17422737 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Nottinghamshire, retail & wholesale
103 rows · £29
One county, all sectors
Nottinghamshire, all 10 sectors
597 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |