Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
41
companies incorporated in Somerset, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426868 | CAHILL SITE SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | BA8 | TEMPLECOMBE | Somerset | /company/17426868 |
| 3 | 17425599 | QUANTOCK SEALANTS LTD | 2026-08-28 | Private Limited Company | Active | 43390 | Other building completion and finishing | TA4 | TAUNTON | Somerset | /company/17425599 |
| 4 | 17425494 | SCOTT’S SURFACING AND GROUNDWORKS LTD | 2026-08-28 | Private Limited Company | Active | 42110 | Construction of roads and motorways | TA9 | HIGHBRIDGE | Somerset | /company/17425494 |
| 5 | 17423680 | 2A WALTON ROAD LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BS20 | PORTISHEAD | Somerset | /company/17423680 |
| 6 | 17425143 | APEX WINDOWS AND CONSTRUCTION LTD | 2026-08-27 | Private Limited Company | Active | 41202 43342 | Construction of domestic buildings; Glazing | TA6 | BRIDGWATER | Somerset | /company/17425143 |
| 7 | 17423430 | DE-BRUIN INVESTMENTS LTD | 2026-08-27 | Private Limited Company | Active | 41100 43390 81210 | Development of building projects; Other building completion and finishing; General cleaning of buildings | BS24 | WESTON-SUPER-MARE | Somerset | /company/17423430 |
| 8 | 17424050 | MRC CONSTRUCTION CONSULTANCY LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BA11 | FROME | Somerset | /company/17424050 |
| 9 | 17424655 | RAT GROUP LIMITED | 2026-08-27 | Private Limited Company | Active | 43999 62020 | Other specialised construction activities n.e.c.; Information technology consultancy activities | TA6 | BRIDGWATER | Somerset | /company/17424655 |
| 10 | 17421737 | GREYSTONE BUILDING PROJECTS COMPANY LTD | 2026-08-26 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BA11 | FROME | Somerset | /company/17421737 |
| 11 | 17421236 | MARK CURTIS ROOFING AND BUILDING LTD | 2026-08-26 | Private Limited Company | Active | 41202 43910 | Construction of domestic buildings; Roofing activities | BA7 | CASTLE CARY | Somerset | /company/17421236 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, construction & trades
41 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |