Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
77
companies incorporated in Somerset, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428097 | TFD LIVERY & SERVICES LTD | 2026-08-29 | Private Limited Company | Active | 01430 | Raising of horses and other equines | TA7 | BRIDGWATER | Somerset | /company/17428097 |
| 3 | 17426987 | BILLS GUTTER LTD | 2026-08-28 | Private Limited Company | Active | 81222 | Specialised cleaning services | BA2 | BATH | Somerset | /company/17426987 |
| 4 | 17426296 | BLUE HORSESHOE CAPITAL LTD | 2026-08-28 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | BS20 | BRISTOL | Somerset | /company/17426296 |
| 5 | OC461487 | C & S HAYWARD PROPERTIES LLP | 2026-08-28 | Limited Liability Partnership | Active | — | — | BA2 | BATH | Somerset | /company/OC461487 |
| 6 | 17425992 | SPILLERS SERVICE LIMITED | 2026-08-28 | Private Limited Company | Active | 95220 | Repair of household appliances and home and garden equipment | TA20 | CHARD | Somerset | /company/17425992 |
| 7 | 17424788 | APACHE INVESTIGATIONS LIMITED | 2026-08-27 | Private Limited Company | Active | 80300 | Investigation activities | TA24 | MINEHEAD | Somerset | /company/17424788 |
| 8 | 17421341 | TRINITY’S TOUCH LIMITED | 2026-08-26 | Private Limited Company | Active | 81210 81222 81299 | General cleaning of buildings; Specialised cleaning services; Other cleaning services | TA10 | LANGPORT | Somerset | /company/17421341 |
| 9 | 17419400 | AIRSURE PROPERTY SERVICES LTD | 2026-08-25 | Private Limited Company | Active | 33140 43220 43390 82990 | Repair of electrical equipment; Plumbing, heat and air-conditioning installation; Other building completion and finishing; Other business support service activities n.e.c. | TA6 | BRIDGWATER | Somerset | /company/17419400 |
| 10 | 17418399 | AUTHENTIC TOURS LIMITED LIMITED | 2026-08-25 | Private Limited Company | Active | 79110 | Travel agency activities | TA23 | WATCHET | Somerset | /company/17418399 |
| 11 | 17420000 | YIANNIS BON LTD | 2026-08-25 | Private Limited Company | Active | 75000 | Veterinary activities | BS48 | BRISTOL | Somerset | /company/17420000 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, everything else
77 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |