Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
416
companies incorporated in West Yorkshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428633 | ARGENT FLASH TRADE LIMITED | 2026-08-31 | Private Limited Company | Active | 46900 47910 | Non-specialised wholesale trade; Retail sale via mail order houses or via Internet | BD2 | BRADFORD | West Yorkshire | /company/17428633 |
| 3 | 17428895 | HIR IMPORTS LTD | 2026-08-31 | Private Limited Company | Active | 46480 | Wholesale of watches and jewellery | BD18 | SHIPLEY | West Yorkshire | /company/17428895 |
| 4 | 17429028 | IZZARO LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HD4 | HUDDERSFIELD | West Yorkshire | /company/17429028 |
| 5 | 17429000 | JLC DETAILING LTD | 2026-08-31 | Private Limited Company | Active | 45320 | Retail trade of motor vehicle parts and accessories | WF4 | WAKEFIELD | West Yorkshire | /company/17429000 |
| 6 | 17428982 | JORÉ TECHNOLOGIES LIMITED | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BD8 | BRADFORD | West Yorkshire | /company/17428982 |
| 7 | 17428660 | SMAWTHORNE SHOP LIMITED | 2026-08-31 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | WF10 | CASTLEFORD | West Yorkshire | /company/17428660 |
| 8 | 17428565 | ZADAS AUTOS LIMITED | 2026-08-31 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | HX1 | HALIFAX | West Yorkshire | /company/17428565 |
| 9 | 17428490 | ZHEA FASHION WORLD LTD | 2026-08-30 | Private Limited Company | Active | 46420 47789 47910 74100 | Wholesale of clothing and footwear; Other retail sale of new goods in specialised stores (not commercial art galleries and opticians); Retail sale via mail order houses or via Internet; specialised design activities | LS7 | LEEDS | West Yorkshire | /company/17428490 |
| 10 | 17428109 | BADBOY BENNY’S GRILLZ LTD | 2026-08-29 | Private Limited Company | Active | 47810 56103 56210 56290 | Retail sale via stalls and markets of food, beverages and tobacco products; Take-away food shops and mobile food stands; Event catering activities; Other food services | LS12 | LEEDS | West Yorkshire | /company/17428109 |
| 11 | 17427878 | FLAWLESS BEAUTY HUB LTD | 2026-08-29 | Private Limited Company | Active | 47750 | Retail sale of cosmetic and toilet articles in specialised stores | WF1 | WAKEFIELD | West Yorkshire | /company/17427878 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Yorkshire, retail & wholesale
416 rows · £29
One county, all sectors
West Yorkshire, all 10 sectors
1792 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |